Placement Cells are functioning at each Industrial training Institute for the benefit of the Trainees
The Placement cell is consitituted by the Chairman - Principal with the following members - Placement Officer ( Training Officer / Assistant Training Officer )
Campus Interviews are conducted by the various companies with the help of Placement Cell and most of the trainees are selected for Employment by various companies throughout Tamil Nadu
Tracking Passed out trainees Placement and salary details
S.No | District | ITI Name | Name of the Placement Officer | Placement Officer CUG No |
---|---|---|---|---|
1 | Coimbatore | Govt ITI Coimbatore | Mr.P.Gunasekaran | 9499055690 |
2 | Coimbatore | Govt ITI Coimbatore (Women) | Mr.K.P. Muruganandam | 9499055692 |
3 | Coimbatore | Govt ITI ST Anaikatti | Mr.T.Krishnakumar | 9499055694 |
4 | Tiruppur | Govt ITI Tiruppur | Mr.A.Ravi shankar | 9499055697 |
5 | Tiruppur | Govt ITI Dharapuram | Mr.M.Megalingam | 9499055699 |
6 | Tiruppur | Govt ITI Udumalaipet | Mr.T. Ramesh kumar | 9499055701 |
7 | Erode | Govt ITI Erode | Mr.M. Srinivasan | 9499055704 |
8 | Erode | Govt ITI Gobichettypalayam | Mr.A.Pasupathi | 9499055706 |
9 | Nilgiris | Govt ITI Coonoor | Mr.K.Saravana | 9499055708 |
10 | Nilgiris | Govt ITI ST Gudalur | Mr.N. Chandrasekaran | 9499055710 |
11 | Karur | Govt ITI Karur | Mr.M.Mareeswaran | 9499055712 |
12 | Chennai | Govt ITI Guindy | Mrs.J.Vijayalakshmi | 9499055650 |
13 | Chennai | Govt ITI Guindy (Women) | Mrs.S Jeyasri | 9499055652 |
14 | Chennai | Govt ITI North Chennai | Mr.D. Mohan | 9499055658 |
15 | Chennai | Govt ITI RK Nagar | Mr.A.Gopinath | 9499055660 |
16 | Chennai | Govt ITI Tiruvanmiyur | Mr.C.Esaimani | 9499055662 |
17 | Tiruvallur | Govt ITI Ambattur | Mr.L.Maria Susai | 9499055667 |
16 | Tiruvallur | Govt ITI Ambattur (Women) | Mrs.G.Amarawathy | 9499055669 |
19 | Tiruvallur | Govt ITI Vadakarai | Mr.N.Selvaraj | 9499055671 |
20 | Kancheepuram | Govt ITI Chengalpattu | Mr.A.Suganthan | 9499055712 |
21 | Kancheepuram | Govt ITI Perumbakkam | Mr.S.Johnaugustin | 9962986696 |
22 | Vellore | Govt ITI Vellore | Mr.A.Dasarathan | 9499055677 |
23 | Vellore | Govt ITI Arakkonam | Mrs.R.Nirmala | 9499055680 |
24 | Ranipet | Govt ITI Ranipet | Mr.L.R.Babu | 9499055682 |
25 | Thirupattur | Govt ITI Vaniyambadi | Mr.S.Shahnawas | 9499055684 |
26 | Madurai | Govt ITI Madurai | Mr.K.Karnan | 9499055752 |
27 | Madurai | Govt ITI Madurai (Women) | Mr.Sekar | 9499055754 |
28 | Madurai | Govt ITI Chekkanurani | Mr.S.Sathian | 9499055759 |
29 | Dindigul | Govt ITI Dindigul | Mr.V.Thangamuthu | 9499055762 |
30 | Dindigul | Govt ITI Dindigul (Women) | Mr.D.Thirugnanam | 9499055764 |
31 | Theni | Govt ITI Theni | Mr.T.Selvaraj | 9499055766 |
32 | Theni | Govt ITI Bodi | Mr.S.Jayapaul | 9499055769 |
33 | Theni | Govt ITI Andipatti (Women) | Mr.R.Baskaran | 9499055771 |
34 | Ramanathapuram | Govt ITI Ramanathapuram | Mr.S.Shanmuganathan | 9499055774 |
35 | Ramanathapuram | Govt ITI Paramakudi | Mr.Dilip Sankar | 9499055778 |
36 | Ramanathapuram | Govt ITI Mudukulathur | Mr.P.Valaianandham | 9499055780 |
37 | Sivagangai | Govt ITI Sivagangai | Mr.K.Mohanasundaram | 9499055783 |
38 | Sivagangai | Govt ITI Karaikudi | Mr.J.Deenadayalan | 9499055785 |
39 | Salem | Govt ITI Salem | Mr.N.Chandrasekaran | 9499055830 |
40 | Salem | Govt ITI Salem (Women) | Mrs.R. Saraswathi | 9499055834 |
41 | Salem | Govt ITI Metturdam | Mr.K.Ramalingam | 9499055832 |
42 | Salem | Govt ITI ST Karumandurai | Mr.A.Soundararajan | 9499055836 |
43 | Krishnagiri | Govt ITI Hosur | Mrs.P.Kalaivani | 9499055839 |
44 | Dharmapuri | Govt ITI Dharmapuri | Mr.D K Sivakumar | 9499055841 |
45 | Namakkal | Govt ITI Namakkal | Mr.P.Boopathi | 9499055844 |
46 | Namakkal | Govt ITI ST Kolli Hills | Mr.S.Anbuchezhian | 9499055846 |
47 | Trichy | Govt ITI Trichy | Mr.A.Abdulmajid | 9499055716 |
48 | Trichy | Govt ITI Pullambadi (Women) | Mr.G.Azhaganadam | 9499055722 |
49 | Trichy | Govt ITI Manikandam | Mr.W.Nirmal Kumar Israeli | 9499055724 |
50 | Trichy | Govt ITI Trichy Prison | Nil | 9499055720 |
51 | Thanjavur | Govt ITI Thanjavur | Mr.K.S.Venkatesan | 9499055727 |
52 | Thanjavur | Govt ITI Orathanadu | Mr.S.Lakshmikanthan | 9499055729 |
53 | Thanjavur | Govt ITI Thiruvaiyaru | Mr.M.Balasubramaniyan | 9499055731 |
54 | Pudukottai | Govt ITI Pudukottai | Mr.S.Sekaran | 9499055734 |
55 | Pudukottai | Govt ITI Viralimalai | Mr.J.Michael Xavier | 9499055785 |
56 | Nagapattinam | Govt ITI Nagapattinam | Mr.B.Vivekanandan | 9499055739 |
57 | Nagapattinam | Govt ITI Thirukkuvalai | Mr.V. Gopalakrishnan | 9499055741 |
58 | Nagapattinam | Govt ITI Sembodai | Mr.J.C.Paul Millinar Cross | 9443678906 |
59 | Thiruvarur | Govt ITI Needamangalam | Mrs.M.Muthazhagi | 9499055743 |
60 | Thiruvarur | Govt ITI Kottur | Mr.C Mahendran | 9499055745 |
61 | Tirunelveli | Govt ITI Tirunelveli Pettai | Mr.M.Mahesh Subramanian | 9499055793 |
62 | Tirunelveli | Govt ITI Ambasamudram | Mr.T.Palani | 9499055795 |
63 | Tirunelveli | Govt ITI Tenkasi | Mrs.Meenatchi | 9499055797 |
64 | Tirunelveli | Govt ITI Veerakeralampudur | Mr.Sankarganesh | 9499055799 |
65 | Tirunelveli | Govt ITI Kadayanallur | Mr.W.Justin Jeyakumar | 9499055801 |
66 | Tirunelveli | Govt ITI Radhapuram | Mr.S.P.Lakshmikandan | 9499055803 |
67 | Virudhunagar | Govt ITI Virudhunagar | Mr.R.Reguraj | 9499055820 |
68 | Virudhunagar | Govt ITI Aruppukottai | Mr.E.Ramanujam | 9499055822 |
69 | Virudhunagar | Govt ITI Sattur | Mr.V.Vengadachalam Alias Ramesh | 9499055824 |
70 | Thoothukudi | Govt ITI Thoothukudi | Mr.M. Murugan | 9499055811 |
71 | Thoothukudi | Govt ITI Tiruchendur | Mr.N.Muthusamy | 9499055813 |
72 | Thoothukudi | Govt ITI Veppalodai | Mr.S.Venkatarama Subramanian | 9499055815 |
73 | Thoothukudi | Govt ITI Nagalapuram | Mr.K.Thangamariappan | 9499055817 |
74 | Kanniyakumari | Govt ITI Nagercoil | Mr.M.Mahilan | 9499055806 |
75 | Kanniyakumari | Govt ITI Nagercoil (Women) | Mrs.N. Ratna Sinthadevi | 9499055808 |
76 | Villupuram | Govt ITI Ulundurpet | Mr.P.Manoharan | 9499055851 |
77 | Villupuram | Govt ITI ST Sankarapuram | Mr.S. Balasubramaniyan | 9499055853 |
78 | Villupuram | Govt ITI Tindivanam | Mrs.S. Kavitha | 9499055856 |
79 | Villupuram | Govt ITI Chinna Salem | Mrs.S. Malliga | 9499055860 |
80 | Cuddalore | Govt ITI Cuddalore | Mrs.P.Kumari | 9499055863 |
81 | Cuddalore | Govt ITI Cuddalore(Women) | Mrs.N. Vanitha | 9499055865 |
82 | Cuddalore | Govt ITI Chidambaram | Mr.A.Arulnithi | 9499055867 |
83 | Cuddalore | Govt ITI Kattumannarkoil | Mr.T. Balasubramaniyan | 9499055870 |
84 | Tiruvannamalai | Govt ITI Tiruvannamalai | Mr.S. Karnan | 9499055873 |
85 | Tiruvannamalai | Govt ITI Jamunamarathur | Mr.R.Jayasankar | 9499055875 |
86 | Ariyalur | Govt ITI Ariyalur | Mr.E. Dhanapal | 9499055878 |
87 | Ariyalur | Govt ITI Andimadam | Mr.D.Thirisangu | 9499055880 |
88 | Perambalur | Govt ITI Perambalur | Mr.A. Manivel | 9499055882 |
89 | Perambalur | Govt ITI Alathur | Mr.S. Balasubramaniyan | 9499055884 |
Placement Status of Chennai Region
2021 | 2022 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | District | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Thiruvallur | Ambattur | 563 | 465 | 83.6 | 460 | 421 | 91.5 |
2 | Thiruvallur | Ambattur (W) | 65 | 28 | 43 | 91 | 68 | 74.7 |
3 | Vellore | Arakkonam | 171 | 96 | 56.1 | 86 | 76 | 88.3 |
4 | Chengalpattu | Chengalpattu | 380 | 311 | 82.9 | 471 | 368 | 78.1 |
5 | Chennai | Guindy | 352 | 324 | 92.1 | 275 | 242 | 88 |
6 | Chennai | Guindy (W) | 106 | 73 | 73.3 | 139 | 92 | 66.2 |
7 | Kancheepuram | Perumbakkam (SCVT) | 85 | 49 | 58.6 | 100 | 81 | 81 |
8 | Chennai | North Chennai | 402 | 235 | 58.5 | 251 | 222 | 88 |
9 | Ranipet | Ranipet | 147 | 125 | 85 | 98 | 86 | 87.7 |
10 | Chennai | RK Nagar (SCVT) | 55 | 37 | 67.3 | 39 | 33 | 84.6 |
11 | Chennai | Thiruvanmiyur | 85 | 72 | 98 | 69 | 56 | 81.1 |
12 | Thiruvallur | Vadakarai (SCVT) | 82 | 68 | 83.9 | 75 | 66 | 88 |
13 | Thirupathur | Vaniyambadi (SCVT) | 106 | 56 | 53.8 | 99 | 88 | 88.8 |
14 | Vellore | Vellore | 372 | 223 | 60 | 308 | 256 | 83.1 |
15 | Kancheepuram | Oragadam (SCVT) | 12 | 06 | 50 | 12 | 06 | 50 |
Total | 2995 | 2204 | 73.5 | 2645 | 2211 | 83.5 |
Placement Status of Coimbatore Region
2021 | 2022 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | District | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Coimbatore | Anaikatti (ST) | 39 | 27 | 69.2 | 26 | 16 | 61.5 |
2 | Coimbatore | Coimbatore | 539 | 399 | 74 | 429 | 256 | 59.7 |
3 | Coimbatore | Coimbatore (W) | 186 | 113 | 60.7 | 149 | 88 | 59] |
4 | The Nilgiris | Coonoor | 122 | 40 | 32.7 | 96 | 27 | 23.1 |
5 | Tiruppur | Dharapuram | 132 | 97 | 73.4 | 125 | 94 | 75.2 |
6 | Erode | Erode | 251 | 132 | 52.6 | 215 | 121 | 56 |
7 | Erode | Gobichettipalayam (SCVT) | 58 | 31 | 53.5 | 62 | 39 | 63 |
8 | The Nilgiris | Gudalur (ST) | 41 | 0 | 0 | 29 | 04 | 13.7 |
9 | Karur | Karur | 84 | 49 | 58.3 | 97 | 26 | 26.8 |
10 | Tiruppur | Tiruppur | 120 | 85 | 70 | 308 | 256 | 83.1 |
11 | Tiruppur | Udumalpet | 59 | 43 | 72 | 308 | 256 | 83.1 |
Total | 1665 | 1052 | 63.2 | 1471 | 830 | 56.4 |
Placement Status of Madurai Region
2021 | 2022 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | District | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Theni | Aundipatti (W) | 95 | 85 | 89.5 | 101 | 82 | 81.2 |
2 | Theni | Bodi | 97 | 67 | 69.1 | 98 | 74 | 65 |
3 | Madurai | Chekkanoorani | 125 | 104 | 83 | 112 | 95 | 81 |
4 | Dindigul | Dindigul | 301 | 249 | 82.7 | 277 | 238 | 78.8 |
5 | Dindigul | Dindigul (W) | 194 | 103 | 53 | 186 | 122 | 62.4 |
6 | Sivagangai | Karaikudi | 135 | 113 | 84 | 168 | 126 | 68.5 |
7 | Madurai | Madurai | 655 | 576 | 87.9 | 545 | 415 | 70 |
8 | Madurai | Madurai (W) | 174 | 156 | 89.7 | 168 | 121 | 72 |
9 | Ramanathapuram | Mudukalathur | 56 | 47 | 91 | 71 | 60 | 85 |
10 | Ramanathapuram | Paramakudi | 164 | 146 | 89 | 308 | 256 | 83.1 |
11 | Ramanathapuram | Ramanathapuram | 204 | 161 | 86 | 171 | 124 | 70 |
12 | Sivagangai | Sivagangai | 125 | 79 | 63 | 118 | 78 | 66 |
13 | Theni | Theni | 312 | 244 | 78 | 248 | 216 | 75 |
Total | 2641 | 2122 | 80 | 2436 | 1876 | 71.2 |
Placement Status of Salem Region
2021 | 2022 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | District | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Dharmapuri | Dharmapuri | 293 | 265 | 90 | 223 | 156 | 69.9 |
2 | Krishnagiri | Hosur | 206 | 202 | 98 | 283 | 218 | 77 |
3 | Salem | Karumandurai (ST) | 84 | 53 | 63 | 67 | 39 | 58 |
4 | Namakkal | KolliHills (ST) | 107 | 51 | 76 | 67 | 44 | 65.7 |
5 | Salem | Mettur Dam | 235 | 166 | 71.4 | 235 | 140 | 59.6 |
6 | Namakkal | Namakkal | 107 | 82 | 76.6 | 85 | 22 | 25.9 |
7 | Salem | Salem | 416 | 321 | 77.2 | 472 | 312 | 66 |
8 | Salem | Salem (W) | 185 | 112 | 60.5 | 133 | 49 | 36.8 |
Total | 1633 | 1252 | 76.7 | 1565 | 930 | 62.6 |
Placement Status of Tirunelveli Region
2021 | 2022 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | District | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Tirunelveli | Ambasamuthiram | 102 | 84 | 82.4 | 91 | 105 | 97 |
2 | Virudhunagar | Aruppukottai | 86 | 71 | 82 | 96 | 90 | 94 |
3 | Tirunelveli | Kadaiyanallur | 87 | 67 | 77 | 75 | 72 | 96 |
4 | Thoothukudi | Nagalapuram | 62 | 54 | 87.1 | 59 | 59 | 100 |
5 | Kanniyakumari | Nagercoil | 273 | 228 | 83.5 | 244 | 211 | 94 |
6 | Kanniyakumari | Nagercoil (W) | 162 | 119 | 73.5 | 163 | 37 | 22.7 |
7 | Tirunelveli | Radhapuram | 86 | 64 | 74.4 | 84 | 63 | 67.7 |
8 | Virudhunagar | Sattur | 87 | 84 | 96.6 | 74 | 75 | 98.7 |
9 | Tirunelveli | Tenkasi | 123 | 86 | 70 | 137 | 100 | 73 |
10 | Thoothukudi | Thoothukudi | 302 | 178 | 59 | 244 | 239 | 97 |
11 | Thoothukudi | Tiruchendur | 174 | 174 | 100 | 180 | 165 | 91.2 |
12 | Tirunelveli | Tirunelveli | 388 | 295 | 76 | 348 | 265 | 76 |
13 | Tirunelveli | Veerakelampudur | 143 | 119 | 83.2 | 131 | 131 | 100 |
14 | Thoothukudi | Veppalodai | 78 | 47 | 60.3 | 74 | 37 | 50 |
15 | Virudhunagar | Virudhunagar | 270 | 250 | 92.6 | 226 | 205 | 90.7 |
Total | 2423 | 1920 | 79.2 | 2206 | 1854 | 84 |
Placement Status of Trichy Region
2021 | 2022 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | District | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Thiruvarur | Kottur (SCVT) | 85 | 52 | 61.2 | 68 | 28 | 41 |
2 | Trichy | Manikandam | 110 | 96 | 87 | 102 | 79 | 77 |
3 | Nagapattinam | Nagapattinam | 283 | 158 | 67 | 238 | 66 | 28 |
4 | Thiruvarur | Needamangalam | 125 | 76 | 60.8 | 103 | 72 | 70 |
5 | Thanjavur | Orathanadu | 86 | 61 | 70 | 84 | 72 | 86 |
6 | Pudukottai | Pudukottai | 375 | 313 | 83.5 | 360 | 290 | 81 |
7 | Trichy | Pullambadi (W) | 188 | 68 | 36 | 153 | 34 | 22 |
8 | Nagapattinam | Sembodai | 90 | 71 | 78.9 | 97 | 65 | 67 |
9 | Thanjavur | Thanjavur | 432 | 286 | 66 | 339 | 148 | 34 |
10 | Nagapattinam | Thirukkuvalai | 137 | 92 | 67 | 145 | 73 | 50 |
11 | Thanjavur | Tiruvaiyaru | 91 | 65 | 71.4 | 87 | 55 | 63 |
12 | Trichy | Trichy | 652 | 593 | 91 | 530 | 416 | 78 |
13 | Pudukottai | Viralimalai | 110 | 96 | 87 | 102 | 79 | 77 |
Total | 2776 | 2030 | 73.1 | 2529 | 1467 | 58 |
Placement Status of Villupuram Region
2021 | 2022 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | District | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Perambalur | Alathur | 82 | 68 | 83 | 73 | 39 | 53 |
2 | Ariyalur | Andimadam | 190 | 177 | 93 | 199 | 117 | 59 |
3 | Ariyalur | Ariyalur | 214 | 145 | 67.8 | 183 | 130 | 71 |
4 | Cuddalore | Chidambaram | 126 | 105 | 83 | 121 | 114 | 94 |
5 | Villupuram | Chinnasalem | 97 | 84 | 87.6 | 89 | 67 | 75 |
6 | Cuddalore | Cuddalore | 400 | 265 | 72 | 354 | 248 | 70 |
7 | Cuddalore | Cuddalore (W) | 196 | 131 | 67.9 | 191 | 150 | 79 |
8 | Tiruvannamalai | Jamunamarathur (ST) | 95 | 57 | 60 | 86 | 18 | 21 |
9 | Cuddalore | Kattumannarkoil | 102 | 93 | 91 | 95 | 84 | 88 |
10 | Perambalur | Perumbalur | 121 | 97 | 80 | 171 | 49 | 29 |
11 | Villupuram | Sankarapuram | 123 | 98 | 80 | 120 | 87 | 73 |
12 | Villupuram | Tindivanam | 121 | 77 | 64 | 110 | 95 | 86 |
13 | Tiruvannamalai | Tiruvannamalai | 183 | 138 | 95.4 | 231 | 150 | 79 |
14 | Villupuram | Ulundurpet | 322 | 260 | 81.8 | 293 | 243 | 83 |
Total | 2372 | 1795 | 76.7 | 2402 | 1612 | 67 | ||
Total | 16505 | 12375 | 74 | 15254 | 10830 | 68.7 |