Freebies Given

YEAR ON ROLL TRADE NO OF LAB TAP DISTRIBUTED NO OF CYCLE DISTRIBUTED NO OF DRAWING INSTRUMENT DISTRIBUTED NO OF UNIFORM DISTRIBUTED NIMI BOOKS DISTRIBUTED NO OF SHOES DISTRIBUTED
MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE MALE FEMALE
2016 42 FITTER 40 0 40 0 42 0 42 0 42 0 42 0
  31 TURNER 30 0 31 0 31 0 31 0 31 0 31 0
  16 MACHINIST 14 0 16 0 16 0 16 0 16 0 16 0
  41 WIREMAN 38 0 40 0 41 0 41 0 41 0 41 0
  25 COPA 22 2 20 2 0 0 25 2 25 2 25 2
  18 SMW 17 0 15 0 18 0 18 0 18 0 18 0
  21 WELDER 20 0 18 0 21 0 21 0 21 0 21 0
  0 WELDER (GMAW >AW) 0 0 0 0 0 0 0 0 0 0 0 0
  0 WELDER (FAB&FITT( 0 0 0 0 0 0 0 0 0 0 0 0
  0 WELDER (STRUC) 0 0 0 0 0 0 0 0 0 0 0 0
  20 INDUSTRIAL PAINTER 20 0 20 0 20 0 20 0 20 0 20 0
 
2017 40 FITTER 38 0 35 0 40 0 42 0 42 0 42 0
  16 TURNER 15 0 14 0 16 0 16 0 16 0 16 0
  31 MACHINIST 30 0 28 0 31 0 31 0 31 0 31 0
  41 WIREMAN 40 0 38 0 41 0 41 0 41 0 41 0
  22 COPA 20 2 18 2 0 0 0 2 0 2 0 2
  16 SMW 16 0 14 0 16 0 16 0 16 0 16 0
  38 WELDER 35 0 34 0 38 0 38 0 38 0 38 0
  0 WELDER (GMAW >AW) 0 0 0 0 0 0 0 0 0 0 0 0
  0 WELDER (FAB&FITT( 0 0 0 0 0 0 0 0 0 0 0 0
  0 WELDER (STRUC) 0 0 0 0 0 0 0 0 0 0 0 0
  18 INDUSTRIAL PAINTER 17 0 20 0 18 0 18 0 18 0 18 0
 
2018 41 FITTER 38 0 38 0 41 0 41 0 41 0 41 0
  31 TURNER 28 0 28 0 31 0 31 0 31 0 31 0
  16 MACHINIST 15 0 15 0 16 0 16 0 16 0 16 0
  41 WIREMAN 39 1 39 1 41 1 41 1 41 1 41 1
  23 COPA 17 6 17 6 0 0 23 6 23 6 23 6
  18 SMW 17 0 17 0 18 0 18 0 18 0 18 0
  41 WELDER 40 0 40 0 41 0 41 0 41 0 41 0
  33 WELDER (GMAW >AW) 31 0 31 0 33 0 33 0 33 0 33 0
  20 WELDER (FAB&FITT( 17 0 17 0 20 0 20 0 20 0 20 0
  0 WELDER (STRUC) 0 0 0 0 0 0 0 0 0 0 0 0
  3 INDUSTRIAL PAINTER 2 0 2 0 3 0 3 0 3 0 3 0
 
2019 40 FITTER 38 0 38 0 40 0 40 0 40 0 40 0
  20 TURNER 18 0 18 0 20 0 20 0 20 0 20 0
  40 MACHINIST 38 0 32 0 40 0 40 0 40 0 40 0
  20 WIREMAN 18 1 16 1 20 1 20 1 20 1 20 1
  24 COPA 14 10 13 8 0 0 14 12 14 12 14 12
  20 SMW 18 0 16 0 20 0 20 0 20 0 20 0
  40 WELDER 38 0 35 0 40 0 40 0 40 0 40 0
  40 WELDER (GMAW >AW) 38 0 34 0 40 0 40 0 40 0 40 0
  40 WELDER (FAB&FITT( 39 0 35 0 40 0 40 0 40 0 40 0
  20 WELDER (STRUC) 18 0 16 0 20 0 20 0 20 0 20 0
  0 INDUSTRIAL PAINTER 0 0 0 0 0 0 0 0 0 0 0 0
 
2020 40 FITTER 38 0 38 0 40 0 40 0 40 0 40 0
  40 TURNER 39 0 37 0 40 0 40 0 40 0 40 0
  20 MACHINIST 19 0 18 0 20 0 20 0 20 0 20 0
  38 WIREMAN 30 7 28 6 38 7 38 7 38 7 38 7
  24 COPA 15 9 13 8 0 0 0 0 0 0 0 0
  13 SMW 12 0 11 0 13 0 13 0 13 0 13 0
  29 WELDER 28 0 27 0 29 0 29 0 29 0 29 0
  18 WELDER (GMAW >AW) 16 0 17 0 18 0 18 0 18 0 18 0
  20 WELDER (FAB&FITT( 18 0 17 0 20 0 20 0 20 0 20 0
  0 WELDER (STRUC) 0 0 0 0 0 0 0 0 0 0 0 0
  0 INDUSTRIAL PAINTER 0 0 0 0 0 0 0 0 0 0 0 0