Online counselling is conducted Statewide Selection is made on merit basis duly following rules of reservation. The candidates exercise the option of choosing the ITI and trade of their choice.
Students between the age of 14 - 40 are admitted in Industrial Training Institutes. No upper age limit for girls. Admission is made during the month of August every year.
Admission is purely based on merit i.e., marks scored in the School Examination, and candidates are admitted within the rule of reservation as follows:
Selection for admission | : | Based on merit |
Engineering / Non Engineering Trades | : | Average Marks obtained in all subjects with Communal Reservation |
Communal Reservation | ||
Open competition | : | 31% |
Backward Classes | : | 26.5% |
Backward Classes - Muslim | : | 3.5% |
Most Backward classes | : | 20% |
Scheduled Castes | : | 15.12% |
Scheduled Castes(Arunthathiyar) | : | 2.88% |
Scheduled Tribes | : | 1% |
Physically Handicapped (within the BC/ MBC/SC/ST quota) Women (within the reserved quota) | : | 5% |
Women (within the reserved quota) | : | 30% |
Ex-Service men and Wards of Ex-service men | : | 5 seats/ITI |
Parentless students | : | 2% |
State level sports person | : | 1% |
For the candidates who are admitted in Pvt ITIs in Govt Quota through online counselling, training cost @ Rs.16,500/- per trainee for Engineering trades and Rs.13,000/- per trainee for Non-Engineering trades being reimbursed by the State Government. Expenditure of Rs 10.00 Crore is utilized every year.
The syllabus for the courses are evolved, controlled and monitored by the DGT, New Delhi.
Chennai Region
STATUS OF GOVT ITI ADMISSION | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|
Sl.No | Name of the ITI | Sanctioned | Admitted | % | Sanctioned | Admitted | % |
1 | Ambattur | 1016 | 848 | 83.4 | 1052 | 873 | 82.9 |
2 | Ambattur (W) | 184 | 150 | 81.5 | 160 | 144 | 90 |
3 | Arakkonam | 352 | 338 | 96 | 456 | 437 | 95.8 |
4 | Chengalpattu | 560 | 560 | 100 | 612 | 612 | 100 |
5 | Guindy | 652 | 551 | 84.5 | 684 | 609 | 89.04 |
6 | Guindy (W) | 380 | 292 | 76.8 | 280 | 269 | 96 |
7 | Oragadam | 136 | 136 | 100 | 200 | 178 | 89 |
8 | Perumbakkam | 172 | 172 | 100 | 284 | 254 | 89.4 |
9 | North Chennai | 712 | 556 | 78 | 632 | 557 | 88 |
10 | Ranipet | 160 | 160 | 100 | 288 | 287 | 99.6 |
11 | RK Nagar | 124 | 118 | 95 | 124 | 124 | 100 |
12 | Thiruvanmiyur | 116 | 116 | 100 | 116 | 116 | 100 |
13 | Vadakarai | 124 | 124 | 100 | 124 | 124 | 100 |
14 | Vaniyambadi | 152 | 117 | 29 | 256 | 232 | 90.6 |
15 | Vellore | 452 | 400 | 86 | 500 | 500 | 100 |
16 | Gummudipoondi | 108 | 64 | 59.2 | 108 | 93 | 86 |
Total | 5400 | 4729 | 95.3 | 5876 | 5409 | 92.05 |
Coimbatore Region
STATUS OF GOVT ITI ADMISSION | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|
Sl.No | Name of the ITI | Sanctioned | Admitted | % | Sanctioned | Admitted | % |
1 | Anaikatti (ST) | <124 | 124 | 100 | 124 | 124 | 100 |
2 | Coimbatore | 764 | 744 | 97 | 896 | 896 | 100 |
3 | Coimbatore (W) | 348 | 289 | 83 | 304 | 269 | 88.4 |
4 | Coonoor | 276 | 227 | 82 | 320 | 284 | 88.7 |
5 | Dharapuram | 308 | 308 | 100 | 340 | 321 | 94 |
6 | Erode | 332 | 332 | 100 | 500 | 478 | 95.6 |
7 | Gobichettipalayam | 128 | 128 | 100 | 216 | 196 | 90.7 |
8 | Gudalur (ST) | 152 | 152 | 100 | 240 | 219 | 91.2 |
9 | Karur | 144 | 136 | 94 | 144 | 144 | 100 |
10 | Tiruppur | 260 | 260 | 100 | 388 | 388 | 100 |
11 | Udumalpet | 124 | 124 | 100 | 228 | 228 | 100 |
12 | Valparai | 104 | 85 | 81.7 | 104 | 95 | 91 |
Total | 3064 | 2909 | 92.7 | 3804 | 3642 | 95.7 |
Madurai Region
STATUS OF GOVT ITI ADMISSION | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|
Sl.No | Name of the ITI | Santioned | Admitted | % | Santioned | Admitted | % |
1 | Aundipatti (W) | 204 | 204 | 100 | 208 | 208 | 100 |
2 | Bodi | 148 | 148 | 100 | 236 | 236 | 100 |
3 | Chekkanoorani | 224 | 224 | 100 | 244 | 244 | 100 |
4 | Dindigul | 396 | 396 | 100 | 484 | 484 | 100 |
5 | Dindigul (W) | 288 | 288 | 100 | 264 | 264 | 100 |
6 | Karaikudi | 368 | 292 | 79 | 316 | 285 | 90.19 |
7 | Madurai | 956 | 956 | 100 | 1000 | 1000 | 100 |
8 | Madurai (W) | 232 | 232 | 100 | 232 | 232 | 100 |
9 | Mudukalathur | 148 | 148 | 100 | 236 | 208 | 88.1 |
10 | Paramakudi | 400 | 347 | 86.7 | 440 | 374 | 85 |
11 | Ramanathapuram | 280 | 274 | 97 | 384 | 372 | 96.8 |
12 | Sivagangai | 228 | 228 | 100 | 236 | 215 | 91 |
13 | Theni | 440 | 440 | 100 | 484 | 484 | 100 |
14 | Kadaladi | 88 | 78 | 88.6 | 88 | 88 | 100 |
15 | Manamadurai | 92 | 66 | 71.7 | 92 | 92 | 100 |
16 | Odanchathiram | 116 | 66 | 56.9 | 116 | 106 | 91.36 |
Total | 4608 | 4387 | 95.2 | 5060 | 4892 | 96.6 |
Salem Region
STATUS OF GOVT ITI ADMISSION | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|
Sl.No | Name of the ITI | Santioned | Admitted | % | Santioned | Admitted | % |
1 | Dharmapuri | 396 | 381 | 96 | 376 | 376 | 100 |
2 | Hosur | 468 | 440 | 94 | 444 | 439 | 98.8 |
3 | Karumandurai (ST) | 152 | 133 | 87 | 200 | 182 | 91 |
4 | KolliHills (ST) | 168 | 168 | 100 | 216 | 191 | 88.4 |
5 | Mettur Dam | 328 | 328 | 100 | 336 | 336 | 100 |
6 | Namakkal | 176 | 164 | 93 | 264 | 217 | 82.2 |
7 | Salem | 700 | 672 | 96 | 764 | 756 | 98.9 |
8 | Salem (W) | 284 | 247 | 86.9 | 260 | 260 | 100 |
9 | Denkanikottai | 84 | 64 | 76.19 | 124 | 124 | 100 |
10 | Harur | 104 | 55 | 52.8 | 104 | 104 | 100 |
Total | 2860 | 2652 | 92.7 | 3088 | 2985 | 96.6 |
Tirunelveli Region
STATUS OF GOVT ITI ADMISSION | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|
Sl.No | Name of the ITI | Sanctioned | Admitted | % | Sanctioned | Admitted | % |
1 | Ambasamuthiram | 128 | 128 | 100 | 128 | 128 | 100 |
2 | Aruppukottai | 132 | 132 | 100 | 236 | 236 | 100 |
3 | Kadaiyanallur | 124 | 124 | 100 | 212 | 191 | 90 |
4 | Nagalapuram | 140 | 140 | 100 | 204 | 199 | 97.5 |
5 | Nagercoil | 436 | 421 | 96.5 | 424 | 412 | 97 |
6 | Nagercoil (W) | 228 | 228 | 100 | 228 | 228 | 100 |
7 | Radhapuram | 128 | 128 | 100 | 216 | 195 | 90 |
8 | Sattur | 152 | 149 | 98 | 256 | 205 | 80 |
9 | Tenkasi | 168 | 167 | 99 | 272 | 272 | 100 |
10 | Thoothukudi | 552 | 462 | 18 | 496 | 454 | 91.5 |
11 | Tiruchendur | 268 | 268 | 100 | 336 | 306 | 91 |
12 | Tirunelveli | 500 | 481 | 96 | 616 | 582 | 94.4 |
13 | Veerakelampudur | 204 | 204 | 100 | 204 | 204 | 100 |
14 | Veppalodai | 164 | 123 | 75 | 188 | 157 | 83.5 |
15 | Virudhunagar | 384 | 384 | 100 | 452 | 394 | 87 |
16 | Thiruchuli | 112 | 75 | 66.9 | 112 | 92 | 82.1 |
Total | 3780 | 3604 | 95.3 | 4580 | 4255 | 92.9 |
Trichy Region
STATUS OF GOVT ITI ADMISSION | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|
Sl.No | Name of the ITI | Sanctioned | Admitted | % | Sanctioned | Admitted | % |
1 | Central Prison Trichy | 168 | 168 | 100 | 168 | 168 | 100 |
2 | Kottur | 144 | 144 | 100 | 232 | 211 | 90.9 |
3 | Manikandam | 124 | 124 | 100 | 228 | 208 | 91.2 |
4 | Nagapattinam | 544 | 417 | 76 | 472 | 417 | 88.3 |
5 | Needamangalam | 184 | 174 | 94 | 252 | 212 | 84.1 |
6 | Orathanadu | 128 | 128 | 100 | 176 | 175 | 99.43 |
7 | Pudukottai | 444 | 444 | 100 | 464 | 464 | 100 |
8 | Pullambadi (W) | 316 | 245 | 77 | 316 | 258 | 81.6 |
9 | Sembodai | 132 | 119 | 90 | 220 | 186 | 84.5 |
10 | Thanjavur | 676 | 610 | 90 | 568 | 539 | 94.8 |
11 | Thirukkuvalai | 216 | 179 | 82 | 280 | 235 | 83.9 |
12 | Tiruvaiyaru | 124 | 124 | 100 | 172 | 155 | 90 |
13 | Trichy | 828 | 828 | 100 | 824 | 824 | 100 |
14 | Viralimalai | 128 | 128 | 100 | 256 | 256 | 100 |
Total | 4136 | 3079 | 491 | 4628 | 4308 | 93 |
Villupuram Region
STATUS OF GOVT ITI ADMISSION | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|
Sl.No | Name of the ITI | Sanctioned | Admitted | % | Sanctioned | Admitted | % |
1 | Alathur | 140 | 124 | 88 | 228 | 195 | 85.5 |
2 | Andimadam | 240 | 240 | 100 | 344 | 344 | 100 |
3 | Ariyalur | 284 | 284 | 100 | 348 | 348 | 100 |
4 | Chidambaram | 148 | 148 | 100 | 232 | 232 | 100 |
5 | Chinnasalem | 124 | 124 | 100 | 124 | 124 | 100 |
6 | Cuddalore | 672 | 628 | 93 | 724 | 678 | 93.6 |
7 | Cuddalore (W) | 364 | 323 | 88 | 320 | 320 | 100 |
8 | Jamunamarathur (ST) | 152 | 139 | 91 | 240 | 232 | 96.6 |
9 | Kattumannarkoil | 124 | 124 | 100 | 212 | 212 | 100 |
10 | Perumbalur | 204 | 172 | 84 | 232 | 199 | 85.7 |
11 | Neyveli (SCVT) | 104 | 104 | 100 | 208 | 208 | 100 |
12 | Sankarapuram | 188 | 188 | 100 | 236 | 202 | 85.5 |
13 | Tindivanam | 144 | 144 | 100 | 248 | 248 | 100 |
14 | Tiruvannamalai | 288 | 288 | 100 | 416 | 416 | 100 |
15 | Ulundurpet | 396 | 387 | 97 | 464 | 457 | 98.4 |
16 | Kunnam | 104 | 58 | 55.7 | 104 | 86 | 82.6 |
17 | Mangalur | 92 | 64 | 69.5 | 92 | 84 | 91.3 |
18 | Cheyyar | 100 | 55 | 55 | 124 | 124 | 100 |
Total | 3868 | 3594 | 92.9 | 4896 | 4709 | 96 |
Apprentices (ITI graduates) are generally engaged throughout the year by the establishment as and when vacancy arises. A person, male or female, is qualified for being engaged as apprentice if he/she is not less than 14 years of age and satisfies the prescribed standards of education and physical fitness. Engaging apprentices in both Private and Public sector made as follows:
i. | Direct Campus selection from Government and Private ITIs |
ii. | Through own advertisement by the organization. |
iii. | Participating in Trade Apprenticeship Engagement Fair (TAEF) conducted by Department of Employment and Training. |
iv. | Online fetching data from Employment and Training portal. |
v. | Obtaining panel of candidates from respective State Directorate of Employment and Training through their Apprentices Act implementing units. |
vi. | Employment Exchanges. |
vii. | Through directly applying Apprenticeship Portal (apprenticeshipindia.org) |
viii. | Through Prathan Mantri National Apprenticeship Mela (PMNAM) |
Trades and Duration of Training
In our State, Apprenticeship Training is imparted in 91 designated trades. Some of the popular trades are Turner, Machinist, Electrician, Fitter, welder, etc. For most of the trades the duration of Apprenticeship training including basic Training is of one year. In few trades, the duration of training ranges from 6 months to 3 years depending on the trade. Now provision has been made for the employers to choose their optional trades for giving Apprenticeship training as per their requirement.
Contract of Apprenticeship
Online portal is used for administering the implementation of the Apprenticeship Training under the web portal www.apprenticeshipindia.org. Every person registered as apprentice or his guardian in case of minors, have to execute a contract of apprenticeship with the employer in the prescribed form, through online by using digital signature which will be registered by the respective Regional Joint Apprenticeship Adviser (Regional Joint Directors of Training).The training will be imparted in pursuance of the contract. The apprentices and the employers shall carry out obligations under the contract. No apprentice will be allowed to appear for the final examination without the registration of contract.
Training Programmes
The shop floor training is given to the Apprentices by the employer in the factory. Related theory instructions are also to be arranged by the employers, as the apprentices finally will appear for the examination both in practical and theory subjects.
Industrial School admission is conducted by the Industrial Schools. And the admission is approved by the concerned Regional Joint Directors.
The duration of the course is one year, two year and three years depending upon the trades. The age limit for industrial school admission is 14-40.
REGION | INDUSTRIAL SCHOOL (TEMPORARY) | INDUSTRIAL SCHOOL (AIDED) | INDUSTRIAL SCHOOL (PERMANENT) | ||||||
---|---|---|---|---|---|---|---|---|---|
Sanctioned | Filled | Vacant | Sanctioned | Filled | Vacant | Sanctioned | Filled | Vacant | |
Chennai | 3272 | 1013 | 2259 | 128 | 78 | 50 | 1138 | 155 | 983 |
Coimbatore | 478 | 117 | 361 | 72 | 48 | 24 | 24 | 5 | 19 |
Madurai | 2564 | 851 | 1713 | 132 | 47 | 85 | 228 | 79 | 149 |
Salem | 480 | 111 | 369 | 72 | 36 | 36 | 0 | 0 | 0 |
Trichy | 4938 | 1453 | 3485 | 268 | 163 | 105 | 222 | 14 | 208 |
Tirunelveli | 1394 | 676 | 718 | 344 | 194 | 150 | 144 | 33 | 111 |
Villupuram | 4766 | 1320 | 3446 | 90 | 56 | 34 | 70 | 36 | 34 |
Total | 17892 | 5541 | 12351 | 1106 | 622 | 484 | 1826 | 332 | 1504 |