Government of India launched this scheme in the year 2007 to improve the ITI - Industry interaction and to motivate Public Private participation in skill development activities. 32 Government ITIs are up-graded in Tamil Nadu under this project. This Scheme implemented in phased manner, 2007-08- 12 ITIs, 2008-09- 5 ITIs, 2009-10 - 11 ITIs, 2010-11 - 2 ITIs and 2011-12 - 2ITIs).
100 % as interest free loan of Rs.2.50 Crore to each Institute Management Committee (IMCs) of ITI was sanctioned by Government of India to upgrade 32 Government Industrial Training Institutes. Total interest free loan amount released to 32 Govt ITIs is Rs.80.00 Crore.
Institute Management Committee (IMC) is headed by an Industry Partner with five members from the industry, five members from the Government and Government ITI Principal as Member Secretary. The IMC, registered as Society in each Govt ITI. Financial and Academic autonomy have been given to IMC Society to develop institute for enhancing employable skills of ITI graduates and making them more demand responsive. 57 New Trades / 115 Units have been started in 32 PPP ITIs, with NCVT affiliation and 3174 seats have been created under this Scheme. The funds have been also utilized for up-gradation of existing trades in the ITIs, as per the project guidelines. Total funds utilized as on 30.06.2021 is Rs.7314.40 lakhs.
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | DGT Order No. & Date | W.E.F |
---|---|---|---|---|---|
1 | Thiruchendur | Fitter | 1 + 1 | DGET - 6/22/16/2002-TC | Aug 2018 |
Electrician | 1 + 1 | DGET - 6/22/16/2002-TC | Aug 2018 | ||
2 | Ulundurpet | Welder (Gas & Electric) | 1 + 1 | DGET - 6/22/20/2009-TC | Aug 2012 |
COPA | 1 + 1 | DGET - 6/22/16/2009-TC | Sep 2012 | ||
3 | Cuddalore (W) | Embroidery & Needle work | 1 + 1 | DGET - 6/18/15/81-TC | Aug 2012 |
Architectural Draughtsman | 1 + 1 | Not Affilited | nil | ||
4 | Tiruppur | COPA | 1 + 1 | DGET - 6/19/09/87-TC | Aug 2010 |
Wireman | 1 + 1 | DGET - Aff011(51)/2/2020-Dir(TC), Date 17.11.2020 | nil | ||
Draughtsman Civil | 1 + 1 | DGET - Aff011(51)/2/2020-Dir(TC), Date 17.11.2020 | nil | ||
5 | Salem (W) | Front Office | 1 + 1 | DGET - 6/22/48/93-TC | Feb 2013 |
Electronic Mechanic | 1 + 1 | DGET - 6/22/48/93-TC | Feb 2013 | ||
Draughtsman Civil | 1 + 1 | DGET - 6/22/48/93-TC | Feb 2013 | ||
Electrician | 1 + 1 | DGET - 6/22/48/93-TC | Feb 2013 | ||
6 | Metturdam | Dress making | 1 + 1 | DGET - 6/19/03/83-TC | Aug 2012 |
Mech Ref & A/C | 1 + 1 | DGET - 6/22/03/2018-TC | Aug 2018 | ||
7 | Nagercoil (W) | Architectural Assistant | 1 | DGET - 12/01/2018-TC | Aug 2018 |
Fashion Technology | 2 | DGET - 12/01/2018-TC | Aug 2018 | ||
8 | Theni | DTPO | 1 | DGET - 6/22/02/2002-TC | Aug 2010 |
COPA | 1 | DGET - 6/22/02/2002-TC | Aug 2010 | ||
9 | Dindigul (W) | Fashion Technology | 1 + 1 | DGET - 6/22/25/2002-TC | Aug 2012 |
Embroidery & Needle work | 1 + 1 | DGET - 6/22/25/2002-TC | Aug 2012 | ||
10 | Chekkanurani | Turner | 1 + 1 | DGET - 6/19/21/86-TC | Aug 2012 |
MRAC | 1 + 1 | Not Affiliated | nil | ||
11 | Needamangalam | Welder (Gas & Electric) | 2 + 2 | DGET - 6/22/16/2003-TC | Aug 2012 |
12 | Virudhunagar | Welder | 1 + 1 | DGET - 6/16/05/86-TC | Aug 2012 |
Mech Ref & AC | 1 + 1 | DGET - 6/22/16/2002-TC | Aug 2018 | ||
13 | Paramakudi | Spinning Technician | 1 + 1 | DGET - 6/22/02/2015-TC | Aug 2015 |
Electrician | 1 + 1 | DGET - 6/22/02/2015-TC | Aug 2018 | ||
14 | Pudukottai | Fitter | 2 + 2 | DGET - 6/22/16/2002-TC | Aug 2018 |
Welder | 2 | DGET - 6/22/16/2002-TC | Aug 2018 | ||
15 | Coonoor | Welder | 1 + 1 | DGET - 6/22/03/2002-TC | Feb 2012 |
Fitter | 1 + 1 | DGET - 6/22/03/2002-TC | Feb 2012 | ||
16 | Thiruvannamalai | Draughtsman Civil | 1 + 1 | Not Affiliated | Nil |
Wireman | 1 + 1 | Not Affiliated | Nil | ||
17 | Aundipatti (w) | Textile Mechatronics | 1 + 1 | DGET - 6/22/02/2004-TC | Aug 2012 |
ICTSM | 1 + 1 | DGET - 6/22/02/2004-TC | Aug 2012 | ||
18 | Madurai(w) | Cutting & Sewing | 1 + 1 | DGET - 6/22/20/2004-TC | Aug 2010 |
Basic Cosmetology | 1 + 1 | DGET - 6/22/02/2018-TC | Aug 2018 | ||
Draughtsman Civil | 1 + 1 | Not Affiliated | nil | ||
19 | Ambattur | Electrician | 1 + 1 | Not Affiliated | nil |
Food & Beverage Service Assistant | 1 + 1 | Not Affiliated | nil | ||
20 | Tenkasi | Fitter | 1 + 1 | DGET - 6/22/19/2002-TC | Aug 2018 |
Welder | 1 + 1 | DGET - 6/22/19/2002-TC | Aug 2018 | ||
Mechanic Diesel | 1 + 1 | DGET - 6/22/19/2002-TC | Aug 2018 | ||
21 | Erode | Draughtsman Civil | 1 + 1 | DGET - 6/22/06/2002-TC | Aug 2010 |
COPA | 1 + 1 | DGET - 6/22/06/2002-TC | Aug 2010 | ||
22 | Nagercoil | Fitter | 1 + 1 | DGET - 6/22/26/2002-TC | Aug 2012 |
Welder | 1 + 1 | DGET - 6/22/06/2002-TC | Aug 2010 | ||
23 | Ranipet | MMV | 1 + 1 | DGET - 12/01/2018-TC | Aug 2019 |
Painter | 1 + 1 | DGET - 12/01/2018-TC | Aug 2019 | ||
Wireman | 1 + 1 | DGET - 12/01/2018-TC | Aug 2019 | ||
24 | Arakkonam | Welder | 2 | Not Affiliated | nil |
Welder | 1 + 1 | Not Affiliated | nil | ||
25 | Mudukalathur | MMV | 1 + 1 | DGET - 6/22/24/2002-TC | Aug 2018 |
Mechanic Ref. & AC | 1 + 1 | DGT-Aff011(51)/21/2022 O/o Dir(TC) | Aug 2022 | ||
26 | Chidambaram | Fitter | 1 + 1 | DGET - 6/22/18/2002-TC | Aug 2012 |
Welder | 1 + 1 | DGET - 6/22/18/2002-TC | Aug 2012 | ||
27 | Amabttur (w) | Sewing Technology | 1 + 1 | DGET - 6/22/19/02-TC | Aug 2018 |
Draughtsman Civil | 1 + 1 | DGET - 6/22/19/2002-TC | Aug 2012 | ||
28 | Sankarapuram | Fitter | 1 + 1 | DGET - 06/22/14/2002-TC | Aug 2012 |
Marine Engine Fitter | 1 + 1 | DGET - 06/22/14/2002-TC | Aug 2012 | ||
Electrician | 1 + 1 | DGET - 12/01/2016-TC | Aug 2016 | ||
29 | Pullambadi (w) | Multimedia Animation & Special Effect | 2 | DGET - 6/22/11/2002-TC | Aug 2012 |
Embroidery & Needle Work | 2 | DGET - 6/22/11/2002-TC | Aug 2012 | ||
30 | Thirukkuvalai | Fitter | 1 + 1 | DGET - 6/22/03/2018-TC | Aug 2018 |
Wireman | 2 | Not Affiliated | nil | ||
31 | V.K.Pudur | Welder | 2 | DGET - 6/22/16/2002-TC | Aug 2018 |
MMV | 1 + 1 | DGET - 6/22/16/2002-TC | Aug 2018 | ||
32 | Ramanathapuram | Electrician | 1 + 1 | DGET - 06/22/10/2018-TC | Aug 2018 |
Welder | 1 + 1 | Not Affiliated | nil | ||
Total | 141 |
S.No | Name of the ITI | Name of the IMC Chairman and Company Details |
---|---|---|
1. | Ambattur (W) | Thiru.G.Aaronraj, Associate Instrument Engg. Manager, M/S.Dove Chemical International Pvt Ltd., India Engg. Center, Tamaraj Tech Park, Plot No. 16-19, 20A, Jawaharlal Nehru Road, Guindy Chennai - 600 032. |
2. | Ranipet | Thiru.R.M.Senthil Kumar, Health & Saftey head Group, Hyundai Motor India Ltd, Sriperumbadur. |
3. | Arakkonam | Thiru.Haridoss, Managing Director, M/S.harvel Tractors and Farm Equipment, Arakkonam. |
4. | Ambattur | Thiru.P.K.Roy, Executive Director, M/S.Maruthi Suzuki India Ltd Old Palam Guraon Road Gugaon - 122 015. |
5. | Thiruvannamalai | Thiru.N.M.Muthukumaran, Senior Manager Production, M/S.Tata International Ltd, Nandambakkam Chennai - 600 089. |
6. | Ulundurpet | Thiru.J.Stephen Sudhakar, Senior Vice President, M/S.Hyundai India Motor Ltd, Sriperumbadur Kancheepuram District |
7. | Cuddalore (W) | Thiru.K.Sathyanathan, Senior Executive, 3f, Industrial ltd., 222, 1st floor, Fountain Plaza, Pantheon Road, Egmore Chennai - 600 008. |
8. | Chidambaram | Thiru.R.Dineshkumar, Asst General Manager (HR) Laurus Edutech Skill India, Dp-110, F-19, Second Phase, Industrial Estate, Ambattur Chennai - 600 058. |
9. | Sankarapuram | Thiru.Dr.V.Aravind, Founder Chairman, M/S.Aravind Group of Cpmapnies & Arvind Foundation, 637, Junction Road, Virudhachalam- 606 001. |
10. | Needamangalam | Thiru.S.Sampath, Chief Executive (operation), Velmurugan Heavy Engineering Industries Pvt Ltd, Thuvakudy Trichy - 620 015. |
11. | Pullambadi (W) | Thiru.Dr.V.Aravind, Founder Chairman, M/S.Aravind Group of Cpmapnies & Arvind Foundation, 637, Junction Road, Virudhachalam- 606 001. |
12. | Thirukkuvalai | Thiru.Dr.V.Aravind, Founder Chairman, M/S.Aravind Group of Cpmapnies & Arvind Foundation, 637, Junction Road, Virudhachalam- 606 001. |
13. | Pudukottai | Thiru.M.Mohan, General Manager - HRD Rane TRW Steering Systems, Pvt Ltd., Viralimalai Pudukottai - 621 316. |
14. | Salem (W) | Thiru.R.Sundaram, CEO & MD, M/S.Aerospace Engineers Pvt Ltd. Salem - 636 203. |
15. | Mettur Dam | Thiru.R.Ramesh Ramalingam, General Manger(Powerplant), JSW Steels Ltd, Potheneri, MetturDam- 636 453. |
16. | Tiruppur | Thiru.A.Gopalakrishanan, Managing Director, Unity Overseas Ltd., #7,T.S.Puram Tiruppur - 641 601. |
17. | Coonoor | Thiru.Jason Samuel, VP, ERM TVS Motor Company Ltd, P.O.Box No 4, Harita, Hosur 639 109. |
18. | Erode | Thiru. M.Mylswami, President Sakthi Auto Component Ltd, Pallagoundenpalayam, Vijayamangalam (Via) Uthukuli (TK) Tiruppur - 638 056. |
19. | Theni | Thiru.Dr.V.Aravind, Founder Chairman, M/S.Aravind Group of Cpmapnies & Arvind Foundation, 637, Junction Road, Virudhachalam- 606 001. |
20. | Dindigul (W) | Thiru.Dr.E.N.Palanisamy, M/S.C.A.V.Cotton Mills Ltd., Vellapommanpatti, Trichy Road Vadamadurai Dindigul |
21. | Chekkanurani | Thiru.J.Sivakumar, AGM, HR & Admin, J.K. Fennaer India Ltd., O 3 Melakkal Road, Kochadai Madurai- 625 016. |
22. | Aundipatti (W) | Thiru.R.Vijayarajeshwaran, Managing Director, V I Microsystems, Electronic Industrial Estate, Perungudi Chennai - 600 096. |
23. | Madurai (W) | Tmt.Usha Parvathi Cheif Executive Officer, S.Duraisamy and Sons, 1a, Old Natham Road, Madurai |
24. | Mudukalathur | Thiru.J.Rajaganesh, Area Service Manager, Tata Motors Ltd., GV Towers 2nd Floor, No 2/3, Melakkal Road Madurai - 625 010. |
25. | Paramakudi | Thiru.G.Gurunathan, Asst General Manager, Sri Kannapiran Mills Ltd, P O Box No. 1, Sowripalayam PO Coimbatore -641 028. |
26. | Ramanathapuram | Thiru.J.Rajaganesh, Area Service Manager, Tata Motors Ltd., GV Towers 2nd Floor, No 2/3, Melakkal Road Madurai - 625 010. |
27. | Nagercoil | Thiru. J.Christy Joel Joseph, Managing Director, JOE Engineering Works, 4- Industrial Estate Konam Nagercoil - 629 004. |
28. | Virudhunagar | Tmt. Hemalatha Rajan, Director, Ma Foi Strategic Consultants Pvt Ltd, Door No 41, Plot No 3726, Q Block Vi - Avenue Annanagar Chennai - 600 040. |
29. | Tiruchendur | Thiru. S. Shanmugam, Joint President (Manufacturing), India Cements Limited, Sankar Nagar No 16, Tiruchendur Road, Murugankurichi, Palayamkottai Tirunelveli - 627 002. |
30. | Tenkasi | Thiru.K.Anandhakumar, Managing Director, SMT Hi- Teck Polymer, 5/220-1, Kamaraj Nagar, Muthu Krishnaperi , Alangulam TK Tirunelveli - 627 861. |
31. | Nagercoil (W) | Thiru.G.Subash, Managing Director, Sai Flexi Bag Private Ltd, Unit1, Muthuswamypuram Village, 167/1 Ramanachiyarpuram, Maravanmadam Post Tuticorin - 628 101. |
32. | V.K.Pudur | Thiru.J.Rajaganesh, Area Service Manager, Tata Motors Ltd., GV Towers 2nd Floor, No 2/3, Melakkal Road Madurai - 625 010. |
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | No. Of Contract Instructor to be Appointed | Contract Instructors Appointed | Contract Assistant Appointed |
---|---|---|---|---|---|---|
1 | Ambattur (W) | Sewing technology | 1 + 1 | 2 | 1 | 0 |
Draughtsman Civil | 1 + 1 | 2 | 1 | |||
2 | Ranipet | MMV | 1 + 1 | 2 | 1 | 1 |
Painter | 1 + 1 | 2 | 1 | |||
Wireman | 1 + 1 | 2 | 0 | |||
3 | Arakkonam | Welder | 0 | 0 | 0 | 0 |
Mechanic Ref & AC | 0 | 0 | 0 | |||
4 | Ambattur | Electrician | 0 | 0 | 0 | 0 |
Food & Beverage Service Assistant | 0 | 0 | 0 | |||
Total | 10 | 10 | 04 | 01 |
Coimbatore Region
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | No. Of Contract Instructor to be Appointed | Contract Instructors Appointed | Contract Assistant Appointed |
---|---|---|---|---|---|---|
1 | Tiruppur | COPA | 1 + 1 | 2 | 2 | 1 |
Wireman | 1 + 1 | 2 | 1 | |||
Draughtsman Civil | 1 + 1 | 2 | 1 | |||
2 | Coonoor | Welder | 1 + 1 | 2 | 2 | 1 |
Fitter | 1 + 1 | 2 | 2 | |||
3 | Erode | Draughtsman Civil | 1 + 1 | 2 | 2 | 1 |
COPA | 1 + 1 | 2 | 2 | |||
Total | 14 | 14 | 12 | 03 |
Madurai Region
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | No. Of Contract Instructor to be Appointed | Contract Instructors Appointed | Contract Assistant Appointed |
---|---|---|---|---|---|---|
1 | Theni | DTPO | 1 | 1 | 1 | 1 |
COPA | 1 | 1 | 1 | |||
2 | Dindigul (w) | Fashion Technology | 1 + 1 | 2 | 2 | 1 |
Embroidery & Needle Work | 1 + 1 | 2 | 2 | |||
Wireman | 1 + 1 | 2 | 0 | |||
3 | Chekkanurani | Turner | 1 + 1 | 2 | 2 | 1 |
4 | Aundipatti (w) | Textile Mechatronics | 1 + 1 | 2 | 2 | 1 |
ICTSM | 1 + 1 | 2 | 2 | |||
5 | Madurai (W) | Cutting & Sewing | 1 + 1 | 2 | 2 | 1 |
Basic Cosmetology | 1 + 1 | 0 | 0 | |||
Draughtsman Civil | 0 | 0 | 0 | |||
6 | Mudukalathur | MMV | 1 + 1 | 2 | 1 | 1 |
Mechanic Ref & AC | 0 | 0 | 0 | |||
7 | Paramakudi | Spinning Technician | 1 + 1 | 2 | 1 | 1 |
Electrician | 1 + 1 | 2 | 0 | |||
8 | Ramanathapuram | Electrician | 1 + 1 | 2 | 1 | 1 |
Welder | 0 | 0 | 0 | |||
Total | 24 | 24 | 17 | 08 |
Salem Region
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | No. Of Contract Instructor to be Appointed | Contract Instructors Appointed | Contract Assistant Appointed |
---|---|---|---|---|---|---|
1 | Salem (W) | Draughtsman Civil | 1 + 1 | 2 | 2 | 1 |
Front Office Asst | 1 + 1 | 2 | 1 | |||
Electronic Mechanic | 1 + 1 | 2 | 2 | |||
2 | Mettur Dam | Dress Making | 1 + 1 | 2 | 1 | 1 |
Mechanic Ref & AC | 1 + 1 | 2 | 1 | |||
Total | 10 | 10 | 07 | 02 |
Trichy Region
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | No. Of Contract Instructor to be Appointed | Contract Instructors Appointed | Contract Assistant Appointed |
---|---|---|---|---|---|---|
1 | Needamangalam | Welder (Gas & Electric) | 2 + 2 | 4 | 4 | 1 |
2 | Pullambadi (W) | Multimedia Animation & Special Effect | 2 | 2 | 2 | 1 |
Surface Ornamentation Techniques | 2 | 2 | 2 | |||
3 | Thirukkuvalai | Fitter | 1 + 1 | 2 | 1 | 0 |
Wireman | 0 | 0 | 0 | |||
4 | Pudukottai | Fitter | 2 + 2 | 4 | 2 | 1 |
Welder | 2 | 2 | 1 | |||
Total | 16 | 16 | 12 | 03 |
Tirunelveli Region
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | No. Of Contract Instructor to be Appointed | Contract Instructors Appointed | Contract Assistant Appointed |
---|---|---|---|---|---|---|
1 | Nagercoil | Fitter | 1 + 1 | 2 | 1 | 1 |
Welder | 2 | 2 | 1 | |||
2 | Virudhunagar | Welder | 1 + 1 | 2 | 1 | 1 |
Mechanic Ref & AC | 1 + 1 | 2 | 2 | |||
3 | Thiruchendur | Fitter | 1 + 1 | 2 | 2 | 1 |
Electrician | 1 + 1 | 2 | 2 | |||
4 | Tenkasi | Fitter | 1 + 1 | 2 | 2 | 1 |
Welder | 1 + 1 | 2 | 2 | |||
Mechanic Diesel | 1 + 1 | 2 | 2 | |||
5 | Nagercoil (w) | Architectural Draughtsman | 1 | 1 | 1 | 1 |
Fashion Technology | 2 | 2 | 1 | |||
6 | V.K.Pudur | Welder | 2 | 2 | 2 | 1 |
MMV | 1 + 1 | 2 | 2 | |||
Total | 25 | 25 | 23 | 06 |
Villupuram Region
S.No | Name of the ITI | Name of the Trades Proposed in the IDP | Number of Units affiliated | No. Of Contract Instructor to be Appointed | Contract Instructors Appointed | Contract Assistant Appointed |
---|---|---|---|---|---|---|
1 | Thiruvannamalai | Draughtsman Civil | 0 | 0 | 0 | 0 |
Wireman | 0 | 0 | 0 | |||
2 | Ulurndurpet | Welder (Gas & Electric) | 1 + 1 | 2 | 1 | 1 |
COPA | 1 + 1 | 2 | 2 | |||
3 | Cuddalore (W) | Embroidery & Needle Work | 1 + 1 | 2 | 2 | 1 |
Architectural Draughtsman | 0 | 0 | 0 | |||
4 | Chidambaram | Fitter | 1 + 1 | 2 | 2 | 1 |
Welder | 1 + 1 | 2 | 2 | |||
5 | Sankarapuram | Fitter | 1 + 1 | 2 | 2 | 1 |
Marine Engine Fitter | 1 + 1 | 2 | 2 | |||
Electrician | 1 + 1 | 2 | 2 | |||
Total | 16 | 16 | 16 | 04 |
S.No | Name of the ITI | No of Contract Faculty to be appointed | No of Contract Faculty appointed | No. Of Contract Assistant to be appointed | No. Of Contract Assistant Appointed |
---|---|---|---|---|---|
1 | Chennai Region | 10 | 04 | 04 | 01 |
2 | Coimbatore Region | 14 | 12 | 03 | 03 |
3 | Madurai Region | 24 | 17 | 08 | 08 |
4 | Salem Region | 10 | 07 | 02 | 02 |
5 | Trichy Region | 16 | 12 | 04 | 03 |
6 | Tirunelveli Region | 25 | 22 | 06 | 06 |
7 | Villupuram Region | 16 | 16 | 05 | 04 |