In order to support the poor and downtrodden youth, tuition fee is waived for all the trainees in Government ITIs. The following additional benefits are also provided as a motivation to the trainees to the Government ITI and Government Aided Private ITI trainees
1. | Bus pass from the place of residence to the institute |
2. | Two sets of uniform per year |
3. | One pair of shoe per year |
4. | Bi-Cycle |
5. | Monthly stipend @ Rs.750/- to all the trainees irrespective of community and income |
6. | Text Books and drawing instruments |
7. | Identity Card |
8. | Raw materials for training purpose |
Details of Shoes
Year | Region | No of Shoes distributed | |
---|---|---|---|
Govt ITI | Aided ITI | ||
2022-23 | Chennai | 5822 | 276 |
Coimbatore | 2047 | 103 | |
Madurai | 5571 | 303 | |
Salem | 3455 | 80 | |
Trichy | 5166 | 276 | |
Tirunelveli | 4529 | 170 | |
Villupuram | 3776 | 103 |
Details of Drawing Instruments
Year | Region | No of Drawing Instruments distributed | |
---|---|---|---|
Govt ITI | Aided ITI | ||
2022-23 | Chennai | 4414 | 155 |
Coimbatore | 2242 | 69 | |
Madurai | 3422 | 139 | |
Salem | 2380 | 59 | |
Trichy | 3036 | 122 | |
Tirunelveli | 2443 | 147 | |
Villupuram | 2498 | 44 |
Details of Uniforms
Year | Region | No of Uniforms distributed | |
---|---|---|---|
Govt ITI | Aided ITI | ||
2022-23 | Chennai | 5740 | 200 |
Coimbatore | 3646 | 178 | |
Madurai | 4341 | 174 | |
Salem | 3028 | 65 | |
Trichy | 3883 | 256 | |
Tirunelveli | 4192 | 347 | |
Villupuram | 5114 | 83 |
Details of NIMI Books
Year | Region | No of NIMI Books distributed | |
---|---|---|---|
Govt ITI | Aided ITI | ||
2022-23 | Chennai | 19543 | 928 |
Coimbatore | 4939 | 171 | |
Madurai | 8718 | 175 | |
Salem | 2604 | 66 | |
Trichy | 3847 | 789 | |
Tirunelveli | 3655 | 339 | |
Villupuram | 13860 | 123 |
Details of Bi-Cycles
Year | Region | No of Bi-Cycles distributed | |
---|---|---|---|
Govt ITI | Aided ITI | ||
2022-23 | Chennai | 3732 | 185 |
Coimbatore | 1777 | 126 | |
Madurai | 2577 | 118 | |
Salem | 1362 | 40 | |
Trichy | 1403 | 204 | |
Tirunelveli | 1886 | 109 | |
Villupuram | 2725 | 05 |