Placement Cells are functioning at each Industrial training Institute for the benefit of the Trainees
The Placement cell is consitituted by the Chairman - Principal with the following members - Placement Officer ( Training Officer / Assistant Training Officer )
Campus Interviews are conducted by the various companies with the help of Placement Cell and most of the trainees are selected for Employment by various companies throughout Tamil Nadu
Tracking Passed out trainees Placement and salary details
S.No | District | ITI Name | Name of the Placement Officer | Placement Officer CUG No |
---|---|---|---|---|
1 | Coimbatore | Govt ITI Coimbatore | Mrs.Jeyalakshmi | 9499055690 |
2 | Coimbatore | Govt ITI Coimbatore (Women) | Mr. Muruganandham | 9499055692 |
3 | Coimbatore | Govt ITI ST Anaikatti | Mr.T.Krishnakumar | 9499055694 |
4 | Tiruppur | Govt ITI Tiruppur | Mr.A.Ravi shankar | 9499055697 |
5 | Tiruppur | Govt ITI Dharapuram | Mr.M.Megalingam | 9499055699 |
6 | Tiruppur | Govt ITI Udumalaipet | Mr.T. Ramesh kumar | 9499055701 |
7 | Erode | Govt ITI Erode | Mr.M. Srinivasan | 9499055704 |
8 | Erode | Govt ITI Gobichettypalayam | Mr.A.Pasupathi | 9499055706 |
9 | Nilgiris | Govt ITI Coonoor | Mr.Joghee | 9499055708 |
10 | Nilgiris | Govt ITI ST Gudalur | Mr.Noushad | 9499055710 |
11 | Karur | Govt ITI Karur | Mr.Kesavan | 9499055712 |
12 | Coimbatore | Govt ITI Valparai | Mr.T.Woral Wilfred Raj | 9443480879 |
13 | Chennai | Govt ITI Guindy | Thiru.Sivasubramanian.TO | 9499055650 |
14 | Chennai | Govt ITI Guindy (Women) | Tmt.S.Jayashree.TO | 9499055652 |
15 | Chennai | Govt ITI North Chennai | Thiru.Sivakumar.TO | 9499055658 |
16 | Chennai | Govt ITI RK Nagar | Thiru.Abdul Rahman.TO | 9499055660 |
17 | Chennai | Govt ITI Thiruvanmiyur | Thiru.Esaimani.TO | 9499055662 |
18 | Tiruvallur | Govt ITI Ambattur | Thiru.V.Alagaiah.TO | 9499055667 |
19 | Tiruvallur | Govt ITI Ambattur (Women) | Tmt.G.Amaravathy.TO | 9499055669 |
20 | Tiruvallur | Govt ITI Vadakarai | Thiru.N.Selvaraj.TO | 9499055671 |
21 | Kancheepuram | Govt ITI Chengalpattu | Thiru.A.Suganthan.TO | 9499055712 |
22 | Kancheepuram | Govt ITI Perumbakkam | Thiru.E.Agilan.JTO | 9962986696 |
23 | Vellore | Govt ITI Vellore | Tmt.A.Madhini.TO | 9499055677 |
24 | Vellore | Govt ITI Arakkonam | Tmt.S.Nirmala.TO | 9499055680 |
25 | Vellore | Govt ITI Ranipet | Thiru.S.Saravanan.ATO | 9499055682 |
26 | Vellore | Govt ITI Vaniyambadi | Thiru.J.Ramadoss JTO | 9499055684 |
27 | Thiruvallur | Govt ITI Gummidipoondi | Thiru.K.Tamizharasan.TO | 9952956626 |
28 | Kanchipuram | Govt ITI Oragadam | Thiru.Mohana Sundaram.TO | 9444621245 |
29 | Madurai | Govt ITI Madurai | Mr.K.Karnan | 9499055752 |
30 | Madurai | Govt ITI Madurai (Women) | Mr.Sekar | 9499055754 |
31 | Madurai | Govt ITI Chekkanurani | Mr.S.Sathian | 9499055759 |
32 | Dindigul | Govt ITI Dindigul | Mr.V.Thangamuthu | 9499055762 |
33 | Dindigul | Govt ITI Dindigul (Women) | Mr.D.Thirugnanam | 9499055764 |
34 | Theni | Govt ITI Theni | Mr.T.Selvaraj | 9499055766 |
35 | Theni | Govt ITI Bodi | Mr.S.Jayapaul | 9499055769 |
36 | Theni | Govt ITI Andipatti (Women) | Mr.R.Baskaran | 9499055771 |
37 | Ramanathapuram | Govt ITI Ramanathapuram | Mr.S.Shanmuganathan | 9499055774 |
38 | Ramanathapuram | Govt ITI Paramakudi | Mr.Dilip Sankar | 9499055778 |
39 | Ramanathapuram | Govt ITI Mudukulathur | Mr.P.Valaianandham | 9499055780 |
40 | Sivagangai | Govt ITI Sivagangai | Mr.K.Mohanasundaram | 9499055783 |
41 | Sivagangai | Govt ITI Karaikudi | Mr.J.Deenadayalan | 9499055785 |
42 | Salem | Govt ITI Salem | Mr.Ganesa Sankar | 9499055830 |
43 | Salem | Govt ITI Salem (Women) | Mrs.Malarkodi | 9499055834 |
44 | Salem | Govt ITI Metturdam | Mr.Ganesan | 9499055832 |
45 | Salem | Govt ITI ST Karumandurai | Mr.Baskaran | 9499055836 |
46 | Krishnagiri | Govt ITI Hosur | Mr.Samuel Ayyadurai | 9499055839 |
47 | Dharmapuri | Govt ITI Dharmapuri | Mr.Dhanapalan | 9499055841 |
48 | Namakkal | Govt ITI Namakkal | Mr.Selvam | 9499055844 |
49 | Namakkal | Govt ITI ST Kolli Hills | Mr.S.Anbuchezhian | 9499055846 |
50 | Salem | Govt ITI Harur | Mr.Valeeswaran | 9600359646 |
51 | Salem | Govt ITI Denkanikottai | Mrs.Shanthi | 9444215926 |
52 | Trichy | Govt ITI Trichy | Mr.R.Ramesh | 9499055716 |
53 | Trichy | Govt ITI Pullambadi (Women) | Mrs.S.Stella Mary | 9499055722 |
54 | Trichy | Govt ITI Manikandam | Mr.J.Elangovan | 9499055724 |
55 | Trichy | Govt ITI Trichy Prison | Nil | 9499055720 |
56 | Thanjavur | Govt ITI Thanjavur | Mr.K.S.Venkatesan | 9499055727 |
57 | Thanjavur | Govt ITI Orathanadu | Mr.S.Lakshmikanthan | 9499055729 |
58 | Thanjavur | Govt ITI Thiruvaiyaru | Mr.M.Balasubramaniyan | 9499055731 |
59 | Pudukottai | Govt ITI Pudukottai | Mr.P.Manoharan | 9499055734 |
60 | Pudukottai | Govt ITI Viralimalai | Mr.Varadhanajan | 9499055785 |
61 | Nagapattinam | Govt ITI Nagapattinam | Mr.R.Karunanithy | 9499055739 |
62 | Nagapattinam | Govt ITI Thirukkuvalai | Mr.Gnanavel | 9499055741 |
63 | Nagapattinam | Govt ITI Sembodai | Mr.J.C.Paul Millinar Cross | 9443678906 |
64 | Thiruvarur | Govt ITI Needamangalam | Mr. Saravanan | 9499055743 |
65 | Thiruvarur | Govt ITI Kottur | Mr.P.Kannan | 9499055745 |
66 | Tirunelveli | Govt ITI Tirunelveli Pettai | Mr.P.Philip Alwin | 9499055793 |
67 | Tirunelveli | Govt ITI Ambasamudram | Mr.T.Palani | 9499055795 |
68 | Tirunelveli | Govt ITI Tenkasi | Mr.T.Raju | 9499055797 |
69 | Tirunelveli | Govt ITI Veerakeralampudur | Mr.M.Marigomathi Sankar | 9499055799 |
70 | Tirunelveli | Govt ITI Kadayanallur | Mr.W.Justin Jeyakumar | 9499055801 |
71 | Tirunelveli | Govt ITI Radhapuram | Mr.S.P.Lakshmikandan | 9499055803 |
72 | Virudhunagar | Govt ITI Virudhunagar | Mr.S.Selvaraj | 9499055820 |
73 | Virudhunagar | Govt ITI Aruppukottai | Mr.S.Kasiswari | 9499055822 |
74 | Virudhunagar | Govt ITI Sattur | Mr.K.Thangamariappan | 9499055824 |
75 | Thoothukudi | Govt ITI Thoothukudi | Mr.M. Murugan | 9499055811 |
76 | Thoothukudi | Govt ITI Tiruchendur | Mr.J.Immanuel Sundersingh | 9499055813 |
77 | Thoothukudi | Govt ITI Veppalodai | Mr.Ahamed Diwan | 9499055815 |
78 | Thoothukudi | Govt ITI Nagalapuram | Mr.N. Ganesan | 9499055817 |
79 | Kanniyakumari | Govt ITI Nagercoil | Mr.S.Palaniappan | 9499055806 |
80 | Kanniyakumari | Govt ITI Nagercoil (Women) | Mrs.C.R.Premila | 9499055808 |
81 | Kanniyakumari | Govt ITI Thiruchuli | Mr. S. Selvaraj | 9578855154 |
82 | Villupuram | Govt ITI Ulundurpet | Mr.Azhagan | 9499055851 |
83 | Villupuram | Govt ITI ST Sankarapuram | Mr.Sudarvizhi. | 9499055853 |
84 | Villupuram | Govt ITI Tindivanam | Mrs.S. Kavitha | 9499055856 |
85 | Villupuram | Govt ITI Chinna Salem | Mrs.S. Malliga | 9499055860 |
86 | Cuddalore | Govt ITI Cuddalore | Mrs.P.Kumari | 9499055863 |
87 | Cuddalore | Govt ITI Cuddalore(Women) | Mrs.N. Vanitha | 9499055865 |
88 | Cuddalore | Govt ITI Chidambaram | Mr.Balakrishnan | 9499055867 |
89 | Cuddalore | Govt ITI Kattumannarkoil | Mr.T. Balasubramaniyan | 9499055870 |
90 | Tiruvannamalai | Govt ITI Tiruvannamalai | Mr.Suresh | 9499055873 |
91 | Tiruvannamalai | Govt ITI Jamunamarathur | Mr.R.Jayasankar | 9499055875 |
92 | Ariyalur | Govt ITI Ariyalur | Mr.Vasimalai | 9499055878 |
93 | Cuddalore | Govt ITI Neyveli | Mrs.Anandhi | 9486517069 |
94 | Ariyalur | Govt ITI Andimadam | Mr.Arivazhagan | 9499055880 |
95 | Perambalur | Govt ITI Perambalur | Mr.A. Manivel | 9499055882 |
96 | Perambalur | Govt ITI Alathur | Mr.Vijayakumaran | 9499055884 |
Placement Status of Chennai
2022 | 2023 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Region | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Chennai | Ambattur | 598 | 482 | 80.6 | 529 | 491 | 92.8 |
2 | Chennai | Ambattur (W) | 145 | 99 | 68 | 155 | 112 | 72 |
3 | Chennai | Arakkonam | 148 | 99 | 67 | 239 | 157 | 61 |
4 | Chennai | Chengalpattu | 453 | 306 | 67.5 | 490 | 356 | 72.9 |
5 | Chennai | Guindy | 303 | 259 | 85.4 | 284 | 268 | 94.3 |
6 | Chennai | Guindy (W) | 145 | 99 | 68 | 155 | 112 | 72 |
7 | Chennai | Perumbakkam | 100 | 72 | 72 | 102 | 68 | 66.6 |
8 | Chennai | North Chennai | 256 | 202 | 79 | 309 | 145 | 48.3 |
9 | Chennai | Ranipet | 146 | 110 | 75 | 133 | 94 | 64 |
10 | Chennai | RK.Nagar | 39 | 33 | 84.6 | 74 | 41 | 55.4 |
11 | Chennai | Thiruvanmiyur | 77 | 62 | 81 | 83 | 65 | 79 |
12 | Chennai | Vadakarai | 75 | 50 | 67 | 84 | 40 | 48 |
13 | Chennai | Vaniyambadi | 99 | 73 | 73.7 | 88 | 71 | 80.7 |
14 | Chennai | Vellore | 308 | 221 | 71.8 | 316 | 204 | 64.6 |
15 | Chennai | Oragadam | 72 | 56 | 77 | 93 | 79 | 84.9 |
16 | Chennai | Gummudipoondi | - | - | - | 02 | 02 | 100 |
Total | 2910 | 2170 | 74.6 | 3075 | 2236 | 73 |
Placement Status of Coimbatore
2022 | 2023 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Region | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Coimbatore | Anaikatti (ST) | 28 | 17 | 61 | 54 | 39 | 72 |
2 | Coimbatore | Coimbatore | 408 | 362 | 88.7 | 418 | 381 | 87 |
3 | Coimbatore | Coimbatore (W) | 154 | 126 | 81 | 168 | 113 | 67 |
4 | Coimbatore | Coonoor | 110 | 72 | 65 | 99 | 52 | 53 |
5 | Coimbatore | Dharapuram | 113 | 104 | 92 | 195 | 157 | 84 |
6 | Coimbatore | Erode | 213 | 187 | 87 | 257 | 173 | 67 |
7 | Coimbatore | Gobichettipalayam | 62 | 41 | 66 | 54 | 39 | 72 |
8 | Coimbatore | Gudalur (ST) | 36 | 7 | 19 | 33 | 25 | 76 |
9 | Coimbatore | Karur | 97 | 43 | 44 | 105 | 60 | 57 |
10 | Coimbatore | Tiruppur | 174 | 129 | 75.8 | 170 | 125 | 73 |
11 | Coimbatore | Udumalpet | 68 | 58 | 85 | 85 | 82 | 96 |
12 | Coimbatore | Valparai | - | - | - | 31 | 11 | 35 |
Total | 1463 | 1146 | 78.3 | 1700 | 1275 | 75 |
Placement Status of Madurai
2022 | 2023/ (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Region | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Madurai | Aundipatti (W) | 135 | 111 | 82.2 | 133 | 98 | 73.7 |
2 | Madurai | Bodi | 98 | 98 | 100 | 109 | 84 | 77.8 |
3 | Madurai | Chekkanoorani | 112 | 95 | 84. | 159 | 134 | 84.2 |
4 | Madurai | Dindigul | 277 | 232 | 83.8 | 312 | 310 | 97.8 |
5 | Madurai | Dindigul (W) | 191 | 136 | 71 | 206 | 206 | 100 |
6 | Madurai | Karaikudi | 168 | 91 | 54 | 155 | 149 | 96 |
7 | Madurai | Madurai | 545 | 415 | 76 | 555 | 555 | 100 |
8 | Madurai | Madurai (W) | 168 | 121 | 72 | 182 | 177 | 97.2 |
9 | Madurai | Mudukalathur | 71 | 60 | 84.5 | 56 | 52 | 89.7 |
10 | Madurai | Paramakudi | 171 | 104 | 60.8 | 200 | 170 | 85 |
11 | Madurai | Ramanathapuram | 173 | 131 | 75.7 | 175 | 132 | 75.9 |
12 | Madurai | Sivagangai | 118 | 81 | 68.6 | 143 | 106 | 74.1 |
13 | Madurai | Theni | 250 | 216 | 86.4 | 274 | 208 | 76.5 |
14 | Madurai | Odanchathiram | - | - | - | 13 | 7 | 53.9 |
15 | Madurai | Kadaladi | - | - | - | - | - | - |
16 | Madurai | Manamadurai | - | - | - | - | - | - |
Total | 2477 | 1891 | 76.34 | 2672 | 2388 | 89.4 |
Placement Status of Salem
2022 | 2023 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Region | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Salem | Dharmapuri | 222 | 172 | 77.5 | 224 | 207 | 92.4 |
2 | Salem | Hosur | 283 | 260 | 91.9 | 297 | 272 | 91.6 |
3 | Salem | Karumandurai (ST) | 68 | 45 | 66.2 | 83 | 67 | 80.7 |
4 | Salem | KolliHills (ST) | 67 | 45 | 67.2 | 68 | 58 | 85.3 |
5 | Salem | Mettur Dam | 235 | 208 | 88.5 | 244 | 207 | 84.8 |
6 | Salem | Namakkal | 94 | 80 | 85.1 | 105 | 95 | 89.6 |
7 | Salem | Salem | 501 | 390 | 77.8 | 416 | 341 | 82 |
8 | Salem | Salem (W) | 133 | 102 | 76.7 | 118 | 83 | 70.3 |
Total | 1603 | 1302 | 81.2 | 1555 | 1330 | 85.5 |
Placement Status of Tirunelveli
2022 | 2023 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Region | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Tirunelveli | Ambasamuthiram | 92 | 92 | 100 | 84 | 84 | 100 |
2 | Tirunelveli | Aruppukottai | 96 | 70 | 72.91 | 107 | 104 | 97 |
3 | Tirunelveli | Kadaiyanallur | 85 | 81 | 95 | 61 | 61 | 100 |
4 | Tirunelveli | Nagalapuram | 60 | 52 | 86.7 | 103 | 92 | 60.1 |
5 | Tirunelveli | Nagercoil | 244 | 239 | 97 | 295 | 244 | 90.4 |
6 | Tirunelveli | Nagercoil (W) | 163 | 46 | 28.2 | 183 | 78 | 42.6 |
7 | Tirunelveli | Radhapuram | 84 | 63 | 75 | 94 | 61 | 65 |
8 | Tirunelveli | Sattur | 74 | 47 | 61.8 | 97 | 91 | 93.8 |
9 | Tirunelveli | Tenkasi | 137 | 80 | 58.4 | 133 | 90 | 67.7 |
10 | Tirunelveli | Thoothukudi | 238 | 212 | 89 | 311 | 305 | 98 |
11 | Tirunelveli | Tiruchendur | 180 | 165 | 91.2 | 192 | 179 | 93.2 |
12 | Tirunelveli | Tirunelveli | 315 | 275 | 87 | 304 | 299 | 99 |
13 | Tirunelveli | Veerakelampudur | 145 | 139 | 95.8 | 149 | 149 | 100 |
14 | Tirunelveli | Veppalodai | 74 | 42 | 57 | 75 | 39 | 52 |
15 | Tirunelveli | Virudhunagar | 228 | 225 | 98.6 | 247 | 238 | 96.7 |
16 | Tirunelveli | Thiruchuli | - | - | - | 20 | 20 | 100 |
Total | 2215 | 1828 | 82.52 | 2455 | 2134 | 86.9 |
Placement Status of Trichy
2022 | 2023 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Region | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Trichy | Kottur | 68 | 44 | 64.7 | 76 | 40 | 52.6 |
2 | Trichy | Manikandam | 102 | 95 | 93.1 | 108 | 76 | 70.4 |
3 | Trichy | Nagapattinam | 238 | 173 | 72.6 | 219 | 139 | 63.5 |
4 | Trichy | Needamangalam | 103 | 72 | 70 | 120 | 85 | 70.8 |
5 | Trichy | Orathanadu | 84 | 81 | 96.4 | 85 | 80 | 94.1 |
6 | Trichy | Pudukottai | 360 | 298 | 82.7 | 351 | 329 | 93.7 |
7 | Trichy | Pullambadi (W) | 153 | 34 | 22.2 | 135 | 88 | 65.2 |
8 | Trichy | Sembodai | 97 | 69 | 71.1 | 84 | 72 | 85.7 |
9 | Trichy | Thanjavur | 362 | 223 | 61.6 | 369 | 329 | 93.7 |
10 | Trichy | Thirukkuvalai | 98 | 73 | 74.4 | 104 | 87 | 83.7 |
11 | Trichy | Tiruvaiyaru | 87 | 55 | 63.2 | 75 | 75 | 100 |
12 | Trichy | Trichy | 531 | 533 | 100 | 548 | 500 | 91.2 |
13 | Trichy | Viralimalai | 88 | 69 | 78.4 | 108 | 74 | 68.5 |
14 | Trichy | Central Prison | 61 | - | - | 100 | - | - |
Total | 2432 | 1819 | 74.7 | 2482 | 1974 | 79.5 |
Placement Status of Villupuram
2022 | 2023 (Processing) | |||||||
---|---|---|---|---|---|---|---|---|
Slno | Region | Name of the ITI | No of Candidates | Total Selected Candidates | % of Campus | No of ongoinig Candidates | Total Selected Candidates | % of Campus |
1 | Villupuram | Alathur | 73 | 44 | 60 | 81 | 68 | 83.9 |
2 | Villupuram | Andimadam | 199 | 180 | 90 | 184 | 180 | 97.8 |
3 | Villupuram | Ariyalur | 183 | 133 | 73 | 183 | 150 | 81.9 |
4 | Villupuram | Chidambaram | 121 | 70 | 58 | 124 | 98 | 79 |
5 | Villupuram | Chinnasalem | 89 | 78 | 88 | 83 | 76 | 91.6 |
6 | Villupuram | Cuddalore | 354 | 271 | 77 | 399 | 288 | 72.2 |
7 | Villupuram | Cuddalore (W) | 191 | 153 | 80 | 158 | 126 | 79.7 |
8 | Villupuram | Jamunamarathur (ST) | 95 | 57 | 60 | 86 | 18 | 21 |
9 | Villupuram | Kattumannarkoil | 95 | 85 | 89 | 92 | 92 | 100 |
10 | Villupuram | Perumbalur | 87 | 56 | 64 | 117 | 74 | 63.3 |
11 | Villupuram | Sankarapuram | 120 | 90 | 75 | 157 | 106 | 67.5 |
12 | Villupuram | Tindivanam | 110 | 93 | 85 | 120 | 84 | 70 |
13 | Villupuram | Tiruvannamalai | 190 | 150 | 79 | 190 | 120 | 63.2 |
14 | Villupuram | Ulundurpet | 293 | 243 | 83 | 325 | 185 | 56.9 |
15 | Villupuram | Neyveli | 34 | 26 | 76 | 82 | 41 | 50 |
16 | Villupuram | Kunnam | - | - | - | 12 | 06 | 50 |
17 | Villupuram | Cheyyar | - | - | - | 17 | 04 | 23.5 |
18 | Villupuram | Mangalur | - | - | - | - | - | - |
Total | 2225 | 1708 | 77 | 2430 | 1759 | 72.4 | ||
Grand Total | 15325 | 11864 | 77.4 | 16369 | 13096 | 80 |