In India, the system of formal Apprenticeship was introduced in the Apprentices Act 1961, which requires employers in notified Industry to engage apprentices in specified ratios in relation to the workforce. The programme of training of Apprentices is regulated in the Industries so as to confirm to the prescribed syllabi / approved programme, period of training etc. as laid down by the Central Apprenticeship Council.
Coverage of Industry Establishments under Apprentices Act
It is obligatory on the part of employers both in Public and Private Sector establishments to engage apprentices in the band of 2.5% to 15 % of the total strength of the workers including contract workers as per the rule. It covers employers having requisite training infrastructure as laid down in the Act to engage apprentices. The ITI pass-outs are engaged as Apprentices in the following category of Industries having workers strength of 4 or more workers on voluntary basis and 30 or more workers on mandatory basis.
1. | Central Government Departments and Central Public Sector Undertakings |
2. | State Government Departments and State public Sector Establishments, and |
3. | Private Industries |
In Tamil Nadu, Apprenticeship Training Scheme is implemented in 3199 industries including Government Establishments like, Tami Nadu Electricity Board, Transport Corporations, TWAD Board, PWD, etc.
Implementing Agency
The Director of Employment and Training is the State Apprenticeship Adviser under the Act and he is responsible for the implementation of this Act in the State Government Establishments and State public Sector Establishments, and also in Private Industries which are functioning in 3 States. Whereas, Regional Directorate of Apprenticeship Training, Chennai, Ministry of Skill Development & Entrepreneurship, Government of India will look after the Central Government Establishments, Central Public Sector Undertakings and Private Industries which are functioning in 4 or more states in our country.
Central ¬Apprenticeship Council
Central Apprenticeship Council (CAC) is an Apex statutory body to advise the Government of India on laying down of policies and prescribing norms and standards in respect of Apprenticeship Training Scheme (ATS).
The expenditure on stipend for apprentices is borne by the employers as per the provisions of the Act. The minimum rates of stipend are as follows:
(a) | School pass-outs (class 5th - 9th ) | : | Rs.5000/ per month |
(b) | School pass-outs (class 10th) | : | Rs.6000/ per month |
(c) | School pass-outs (class 12th) | : | Rs.7000/ per month |
(d) | National or State certificate holder | : | Rs.7000/- per month |
Apprenticeship Opportunities | Apprentice Registration | BTP Registration | Contact DSTOs
Goverment/Private Establishment Opportunities List Region/District/Trade Wise - Click here
Apprenticeship Opportunities | Apprentice Registration | BTP Registration | Contact DSTOs
Basic Training Provider (BTP) is an entity who has the facilities for imparting basic training to apprentices. Various types of BTPs are:
1. Government & Private Industrial Training Institutes |
2. Industries/Establishments with in-house basic training facilities. |
3. BTP set up / supported by Industry Clusters/Industry Associations. |
State Apprenticeship Advisor (SAA) is the approving authority for Basic Training Providers
Apprenticeship Opportunities | Apprentice Registration | BTP Registration | Contact DSTOs
The Apprentices Act, 1961 - Click here
The Apprenticeship Rules, 1992 - Click here
Central Apprenticeship Council Rules - Click here
G. S. R. 502(E) Apprenticeship (Amendment) Rules, 2015 dated 16.06.2015 - Click here
Amendments in the Apprenticeship Rules, 1992 dated 25.9.2019 - Click here
Amendment to the Apprentices Act, 1961 and its implementation - Click here
GUIDELINES FOR NAPS 2.0 - Click here
GUIDELINES FOR BASIC TRAINING PROVIDERS - Click here
GUIDELINES(SCHEMES/PROGRAMMES) | Apprentice Registration | BTP Registration | Contact DSTOs
Apprenticeship Opportunities | Apprentice Registration | BTP Registration | Contact DSTOs
Apprenticeship Training (ATS) is implemented in 111 designated trades in Tamilnadu State through 34 District Skill Training Offices located at district head quarters of all districts. All India Trade Test under this Scheme is conducted during April and October every year. After completion of prescribed training period and passing of trade test, apprentices are issued National Apprenticeship Certificate (NAC). In our State Apprenticeship Training Scheme is being implemented in 2414 Industrial Establishments which includes 1773 Private and 641 State Government Establishments. Also, 105 Central Government Establishments imparting ATS in our State.
The Government of India has launched Apprentice Protsahan Yojana scheme on 16.10.14. Under this scheme 50% of stipend payable to maximum two apprentices per MSME will be borne by Central Government.
Technical Inspection of Private ITIs, Inspection of training at the Training Providers under Tamil Nadu Skill Development Corporation to be done by District Skill Training Office - Assistant Directors
S.No | District Skill Training Office | Name of Assistant Director | Assistant Director - CUG/Personal Number |
---|---|---|---|
1 | Chennai | Thiru.Sasidharan | 9499055663/9444296006 |
2 | Chengalpattu | Thiru.Raja | 6379090205 |
3 | Kanchipuram | Thiru.Senthilkumar | 9499055672/9566891187 |
4 | Thiruvallur | Thiru.Ravindhran | 9499055648/9444235163 |
5 | Ranipet | Thiru.L.R.Babu | 9790399978 |
6 | Vellore | Tmt.S.Gayathri | 9499055675/9486615350 |
7 | Coimbatore | Tmt.Valarmathi | 9499055687/8754495829 |
8 | Erode | Thiru.Jayakumar | 9499055702/9443471184 |
9 | Karur | Thiru.Parthiban | 9499055842/9443328279 |
10 | The Nilgiris | Thiru.Venkatakrishnan | 8124712445 |
11 | Tiruppur | Thiru.Jayakumar | 9443471184 |
12 | Dindigul | Tmt.Stellamary | 9499055760/8838522077 |
13 | Madurai | Thiru.Karnan | 9499055748 |
14 | Ramanathapuram | Thiru. Ramesh Kumar | 9499055772/9786143887 |
15 | Sivagangai | Thiru.Murugan | 9499055781/9942893440 |
16 | Theni | Thiru.Senthil Kumar | 9499055760/9443153291 |
17 | Salem | Thiru. Ravichandran | 9443257677 |
18 | Dharmapuri | Tmt.Valarmathi | 9499055687/8754495829 |
19 | Krishnagiri | Thiru.Paneerselvam | 9499055837 |
20 | Namakkal | Thiru.Parthiban | 9499055842 |
21 | Kaniyakumari | Thiru.S.P.Lakshmikanthan | 9443579558 |
22 | Tenkasi | Thiru.T.George Franklin | 9585603363 |
23 | Thoothukudi | Tmt.J.Angel Vijaya Nirmala | 9486471225 |
24 | Tirunelveli | Thiru.T.George Franklin | 9585603363 |
25 | Virudhunagar | Thiru.S.Subash Chandra Bose | 9944082953 |
26 | Trichy | Tmt.Ismath Banu | 9499055715/9688693974 |
27 | Nagapatinam | Tmt.Senthil Kumari | 9499055737 |
28 | Pudukottai | Thiru.Ramar | 9499055732/9486311243 |
29 | Thanjavur | Thiru.Rajendiran | 9499055725/9442215972 |
30 | Thiruvarur | Tmt.Senthil Kumari | 9499055737 |
31 | Cuddalore | Thiru.Paramasivam | 8667411696 |
32 | Perumbalur | Thiru.Selvam | 9488451405 |
33 | Tiruvannamalai | Thiru.Dhanakeerthi | 9443393263 |
34 | Villupuram | Thiru.Natarajan | 9944584989 |
Apprenticeship Opportunities | Apprentice Registration | BTP Registration | Contact DSTOs
Placement Cells are functioning at each Industrial training Institute for the benefit of the Trainees
The Placement cell is consitituted by the Chairman - Principal with the following members - Placement Officer ( Training Officer / Assistant Training Officer )
Campus Interviews are conducted by the various companies with the help of Placement Cell and most of the trainees are selected for Employment by various companies throughout Tamil Nadu
Tracking Passed out trainees Placement and salary details
S.No | District | ITI Name | Placement Officer CUG No | |
---|---|---|---|---|
1 | Coimbatore | Govt ITI Coimbatore | Mrs.Jeyalakshmi | 9499055690 |
2 | Coimbatore | Govt ITI Coimbatore (Women) | Mr. Muruganandham | 9499055692 |
3 | Coimbatore | Govt ITI ST Anaikatti | Mr.T.Krishnakumar | 9499055694 |
4 | Tiruppur | Govt ITI Tiruppur | Mr.A.Ravi shankar | 9499055697 |
5 | Tiruppur | Govt ITI Dharapuram | Mr.M.Megalingam | 9499055699 |
6 | Tiruppur | Govt ITI Udumalaipet | Mr.T. Ramesh kumar | 9499055701 |
7 | Erode | Govt ITI Erode | Mr.M. Srinivasan | 9499055704 |
8 | Erode | Govt ITI Gobichettypalayam | Mr.A.Pasupathi | 9499055706 |
9 | Nilgiris | Govt ITI Coonoor | Mr.Joghee | 9499055708 |
10 | Nilgiris | Govt ITI ST Gudalur | Mr.Noushad | 9499055710 |
11 | Karur | Govt ITI Karur | Mr.Kesavan | 9499055712 |
12 | Coimbatore | Govt ITI Valparai | Mr.T.Woral Wilfred Raj | 9443480879 |
13 | Chennai | Govt ITI Guindy | Thiru.Sivasubramanian.TO | 9499055650 |
14 | Chennai | Govt ITI Guindy (Women) | Tmt.S.Jayashree.TO | 9499055652 |
15 | Chennai | Govt ITI North Chennai | Thiru.Sivakumar.TO | 9499055658 |
16 | Chennai | Govt ITI RK Nagar | Thiru.Abdul Rahman.TO | 9499055660 |
17 | Chennai | Govt ITI Thiruvanmiyur | Thiru.Esaimani.TO | 9499055662 |
18 | Tiruvallur | Govt ITI Ambattur | Thiru.V.Alagaiah.TO | 9499055667 |
19 | Tiruvallur | Govt ITI Ambattur (Women) | Tmt.G.Amaravathy.TO | 9499055669 |
20 | Tiruvallur | Govt ITI Vadakarai | Thiru.N.Selvaraj.TO | 9499055671 |
21 | Kancheepuram | Govt ITI Chengalpattu | Thiru.A.Suganthan.TO | 9499055712 |
22 | Kancheepuram | Govt ITI Perumbakkam | Thiru.E.Agilan.JTO | 9962986696 |
23 | Vellore | Govt ITI Vellore | Tmt.A.Madhini.TO | 9499055677 |
24 | Vellore | Govt ITI Arakkonam | Tmt.S.Nirmala.TO | 9499055680 |
25 | Vellore | Govt ITI Ranipet | Thiru.S.Saravanan.ATO | 9499055682 |
26 | Vellore | Govt ITI Vaniyambadi | Thiru.J.Ramadoss JTO | 9499055684 |
27 | Thiruvallur | Govt ITI Gummidipoondi | Thiru.K.Tamizharasan.TO | 9952956626 |
28 | Kanchipuram | Govt ITI Oragadam | Thiru.Mohana Sundaram.TO | 9444621245 |
29 | Madurai | Govt ITI Madurai | Mr.K.Karnan | 9499055752 |
30 | Madurai | Govt ITI Madurai (Women) | Mr.Sekar | 9499055754 |
31 | Madurai | Govt ITI Chekkanurani | Mr.S.Sathian | 9499055759 |
32 | Dindigul | Govt ITI Dindigul | Mr.V.Thangamuthu | 9499055762 |
33 | Dindigul | Govt ITI Dindigul (Women) | Mr.D.Thirugnanam | 9499055764 |
34 | Theni | Govt ITI Theni | Mr.T.Selvaraj | 9499055766 |
35 | Theni | Govt ITI Bodi | Mr.S.Jayapaul | 9499055769 |
36 | Theni | Govt ITI Andipatti (Women) | Mr.R.Baskaran | 9499055771 |
37 | Ramanathapuram | Govt ITI Ramanathapuram | Mr.S.Shanmuganathan | 9499055774 |
38 | Ramanathapuram | Govt ITI Paramakudi | Mr.Dilip Sankar | 9499055778 |
39 | Ramanathapuram | Govt ITI Mudukulathur | Mr.P.Valaianandham | 9499055780 |
40 | Sivagangai | Govt ITI Sivagangai | Mr.K.Mohanasundaram | 9499055783 |
41 | Sivagangai | Govt ITI Karaikudi | Mr.J.Deenadayalan | 9499055785 |
42 | Dindigul | Govt ITI Odanchathiram | ||
43 | Ramanathapuram | Govt ITI Kadaladi | ||
44 | Sivagangai | Govt ITI Manamadurai | ||
45 | Salem | Govt ITI Salem | Mr.Ganesa Sankar | 9499055830 |
46 | Salem | Govt ITI Salem (Women) | Mrs.Malarkodi | 9499055834 |
47 | Salem | Govt ITI Metturdam | Mr.Ganesan | 9499055832 |
48 | Salem | Govt ITI ST Karumandurai | Mr.Baskaran | 9499055836 |
49 | Krishnagiri | Govt ITI Hosur | Mr.Samuel Ayyadurai | 9499055839 |
50 | Dharmapuri | Govt ITI Dharmapuri | Mr.Dhanapalan | 9499055841 |
51 | Namakkal | Govt ITI Namakkal | Mr.Selvam | 9499055844 |
52 | Namakkal | Govt ITI ST Kolli Hills | Mr.S.Anbuchezhian | 9499055846 |
53 | Salem | Govt ITI Harur | Mr.Valeeswaran | 9600359646 |
54 | Salem | Govt ITI Denkanikottai | Mrs.Shanthi | 9444215926 |
55 | Trichy | Govt ITI Trichy | Mr.R.Ramesh | 9499055716 |
56 | Trichy | Govt ITI Pullambadi (Women) | Mrs.S.Stella Mary | 9499055722 |
57 | Trichy | Govt ITI Manikandam | Mr.J.Elangovan | 9499055724 |
58 | Trichy | Govt ITI Trichy Prison | Nil | 9499055720 |
59 | Thanjavur | Govt ITI Thanjavur | Mr.K.S.Venkatesan | 9499055727 |
60 | Thanjavur | Govt ITI Orathanadu | Mr.S.Lakshmikanthan | 9499055729 |
61 | Thanjavur | Govt ITI Thiruvaiyaru | Mr.M.Balasubramaniyan | 9499055731 |
62 | Pudukottai | Govt ITI Pudukottai | Mr.P.Manoharan | 9499055734 |
63 | Pudukottai | Govt ITI Viralimalai | Mr.Varadhanajan | 9499055785 |
64 | Nagapattinam | Govt ITI Nagapattinam | Mr.R.Karunanithy | 9499055739 |
65 | Nagapattinam | Govt ITI Thirukkuvalai | Mr.Gnanavel | 9499055741 |
66 | Nagapattinam | Govt ITI Sembodai | Mr.J.C.Paul Millinar Cross | 9443678906 |
67 | Thiruvarur | Govt ITI Needamangalam | Mr. Saravanan | 9499055743 |
68 | Thiruvarur | Govt ITI Kottur | Mr.P.Kannan | 9499055745 |
69 | Tirunelveli | Govt ITI Tirunelveli Pettai | Mr.P.Philip Alwin | 9499055793 |
70 | Tirunelveli | Govt ITI Ambasamudram | Mr.T.Palani | 9499055795 |
71 | Tirunelveli | Govt ITI Tenkasi | Mr.T.Raju | 9499055797 |
72 | Tirunelveli | Govt ITI Veerakeralampudur | Mr.M.Marigomathi Sankar | 9499055799 |
73 | Tirunelveli | Govt ITI Kadayanallur | Mr.W.Justin Jeyakumar | 9499055801 |
74 | Tirunelveli | Govt ITI Radhapuram | Mr.S.P.Lakshmikandan | 9499055803 |
75 | Virudhunagar | Govt ITI Virudhunagar | Mr.S.Selvaraj | 9499055820 |
76 | Virudhunagar | Govt ITI Aruppukottai | Mr.S.Kasiswari | 9499055822 |
77 | Virudhunagar | Govt ITI Sattur | Mr.K.Thangamariappan | 9499055824 |
78 | Thoothukudi | Govt ITI Thoothukudi | Mr.M. Murugan | 9499055811 |
79 | Thoothukudi | Govt ITI Tiruchendur | Mr.J.Immanuel Sundersingh | 9499055813 |
80 | Thoothukudi | Govt ITI Veppalodai | Mr.Ahamed Diwan | 9499055815 |
81 | Thoothukudi | Govt ITI Nagalapuram | Mr.N. Ganesan | 9499055817 |
82 | Kanniyakumari | Govt ITI Nagercoil | Mr.S.Palaniappan | 9499055806 |
83 | Kanniyakumari | Govt ITI Nagercoil (Women) | Mrs.C.R.Premila | 9499055808 |
84 | Kanniyakumari | Govt ITI Thiruchuli | Mr. S. Selvaraj | 9578855154 |
85 | Villupuram | Govt ITI Ulundurpet | Mr.Azhagan | 9499055851 |
86 | Villupuram | Govt ITI ST Sankarapuram | Mr.Sudarvizhi. | 9499055853 |
87 | Villupuram | Govt ITI Tindivanam | Mrs.S. Kavitha | 9499055856 |
88 | Villupuram | Govt ITI Chinna Salem | Mrs.S. Malliga | 9499055860 |
89 | Cuddalore | Govt ITI Cuddalore | Mrs.P.Kumari | 9499055863 |
90 | Cuddalore | Govt ITI Cuddalore(Women) | Mrs.N. Vanitha | 9499055865 |
91 | Cuddalore | Govt ITI Chidambaram | Mr.Balakrishnan | 9499055867 |
92 | Cuddalore | Govt ITI Kattumannarkoil | Mr.T. Balasubramaniyan | 9499055870 |
93 | Tiruvannamalai | Govt ITI Tiruvannamalai | Mr.Suresh | 9499055873 |
94 | Tiruvannamalai | Govt ITI Jamunamarathur | Mr.R.Jayasankar | 9499055875 |
95 | Ariyalur | Govt ITI Ariyalur | Mr.Vasimalai | 9499055878 |
96 | Cuddalore | Govt ITI Neyveli | Mrs.Anandhi | 9486517069 |
97 | Ariyalur | Govt ITI Andimadam | Mr.Arivazhagan | 9499055880 |
98 | Perambalur | Govt ITI Perambalur | Mr.A. Manivel | 9499055882 |
99 | Perambalur | Govt ITI Alathur | Mr.Vijayakumaran | 9499055884 |
100 | Perambalur | Govt ITI Kunnam | ||
101 | Tiruvannamalai | Govt ITI Cheyyar | ||
102 | Cuddalore | Govt ITI Mangalur |
Apprenticeship Opportunities | Apprentice Registration | BTP Registration | Contact DSTOs
This scheme aims to promote apprenticeship training and increase the engagement of apprentices in industries. Under this Scheme, the apprentices and Industries / Institutions are incentivized by Central Government as below:
(i) Sharing of 25% of prescribed stipend, subject to a maximum of Rs.1,500/- per month per apprentice. |
Apart from ITI trainees, trainees who have completed short term courses through Tamil Nadu Skill Development Corporation (TNSDC) / National Skill Development Corporation (NSDC) / Pradhan Mantri Kaushal Vikas Yojana (PMKVY) and candidates who possess minimum educational qualifications are engaged as apprentices.
Freshers as apprentices in Establishments
Many amendments and reforms have been introduced under this scheme to achieve the national target of 50 Lakh apprentices cumulatively by 2020. One of the major reforms is inducting freshers as apprentices with the qualification of 8th Std, 10th Std, 12th Std passed without any prior training in both designated and optional trades. Only criterion to engage as apprentice is that the candidate must have completed 14 years of age.