Exams Information

Craftsman Training Scheme Exam System

Trade Test is conducted on All India basis every year in July for Regular Trainees and December for Supplementary Trainees. Theory Exams are conducted as Computer based Test (CBT Mode). For passed out Trainees, National Trade certificate (NTC) are issued by DGT, New Delhi.


Industrial School Exam System

Every year nearly 15,000 trainees are appearing for the Industrial School Common Examination. The Common examination is conducted every year in June and the supplementary examination is conducted in January. The Question papers are prepared by the Department and the examinations are conducted manually. Computerized Industrial School pass certificates to the passed out trainees are issued from June 2006. SBEVT has been formed at the Head Office as per G.O.Ms.No.30, Labour & Employment Dept. dated 07.03.2019 and the examinations are conducted by the SBVET. Also the result of the Common Examination of Industrial Schools is declared through the concerned Regional Joint Directors.


Abstract of Govt/Pvt ITIs CTS Results

Chennai Region

Sl.No Name of the ITI 2022 2023
Aprd Pasd % Aprd Pasd %
1 Ambattur 897 835 93 557 529 94.97
2 Ambattur (W) 120 116 96.7 95 94 98.95
3 Arakkonam 203 126 62 259 239 92.28
4 Chengalpattu 474 471 99 492 490 99.59
5 Guindy 336 275 81.8 354 284 80.23
6 Guindy (W) 148 139 93 166 155 93.37
7 North Chennai 328 274 83 322 309 95.96
8 Ranipet 146 112 76 144 133 92.36
9 Thiruvanmiyur 87 77 88 98 83 84.69
10 Vellore 334 308 92 331 316 95.47
11 Vaniyambadi 101 99 98 89 88 98.88
12 Oragadam 143 143 100 97 93 95.88
13 R.K. Nagar 39 39 100 74 74 100
14 Vadakarai 76 75 98 85 84 98.82
15 Perumbakkam 104 100 96 117 102 87.18
16 Gummidipoondi - - - 2 2 100
17 Private ITIs 1627 1364 83.2 1649 1329 80.6

Coimbatore Region

Sl.No Name of the ITI 2022 2023
Aprd Pasd % Aprd Pasd %
1 Coimbatore 455 408 89 425 418 98.35
2 Coimbatore (W) 155 149 96 175 168 96
3 Coonoor 117 96 82 118 99 83.90
4 Dharapuram 134 125 93 201 195 97.01
5 Erode 232 215 93 267 257 96.25
6 Karur 99 97 98 108 105 97.22
7 Tiruppur 148 42 28 170 170 100
8 Gobichettipalayam 62 62 100 86 85 98.84
9 Udumalpettai 73 69 94 89 85 95.51
10 Anaikatti 28 26 92 58 54 93.10
11 Gudalur 36 29 80 44 33 75.00
12 Valpaarai - - - 33 31 93.94
13 Private ITIs 867 771 88 805 718 89.19

Madurai Region

Sl.No Name of the ITI 2022 2023
Aprd Pasd % Aprd Pasd %
1 Aundipatti (W) 112 101 90 156 133 85.26
2 Chekkanoorani 117 112 95 163 159 97.55
3 Dindigul 302 277 91 349 312 89.4
4 Dindigul (W) 189 186 98 217 206 94.93
5 Karaikudi 184 168 91 188 155 82.45
6 Madurai 592 545 92 648 555 85.65
7 Madurai (W) 169 168 99 182 182 100
8 Mudukalathur 73 71 97 62 56 90.32
9 Paramakudi 178 171 96 205 200 97.56
10 Ramanathapuram 184 173 94 185 175 94.5
11 Sivagangai 127 118 92 153 143 93.4
12 Theni 288 248 86 330 274 83
13 Bodi 114 98 86 110 109 99
14 Kadaladi - - - 0 0 0
15 Manamadurai - - - 0 0 0
16 oddanchathiram - - - 14 13 92.86
17 Private ITIs 518 433 83 674 570 84.5

Salem Region

Sl.No Name of the ITI 2022 2023
Aprd Pasd % Aprd Pasd %
1 Dharmapuri 409 358 87 244 224 92
2 Hosur 519 491 94 302 297 98.3
3 Karumandurai (ST) 113 110 97 88 83 94
4 KolliHills (ST) 88 86 97 68 68 100
5 Mettur Dam 417 387 92 246 244 99
6 Namakkal 127 119 93 111 105 94.5
7 Salem 818 739 90 427 416 97.42
8 Salem (W) 196 192 97 121 118 97.5
9 Denkanikottai - - - 0 0 0
10 Harur - - - 0 0 0
11 Private ITIs 970 807 83 533 475 89.12

Tirunelveli Region

Sl.No Name of the ITI 2022 2023
Aprd Pasd % Aprd Pasd %
1 Ambasamuthiram 108 91 84 95 84 88.4
2 Aruppukottai 100 96 96 107 107 100
3 Kadaiyanallur 88 75 85 74 61 82.43
4 Nagalapuram 75 59 79 104 103 99
5 Nagercoil 262 244 93 302 295 97.6
6 Nagercoil (W) 169 163 96 183 183 100
7 Radhapuram 93 84 90 100 94 94
8 Tenkasi 218 200 91 140 133 95
9 Thoothukudi 230 224 97 340 311 91.4
10 Tiruchendur 189 180 95 200 192 96
11 Tirunelveli 612 574 93 359 304 84.6
12 Veerakelampudur 152 131 86 159 149 93.7
13 Veppalodai 74 74 100 75 75 100
14 Virudhunagar 248 221 89 272 247 90.8
15 Sattur 76 74 97 102 97 95.1
16 Thiruchuli - - - 20 20 100
17 Private ITIs 2165 1792 82 1223 1034 84.55

Trichy Region

Sl.No Name of the ITI 2022 2023
Aprd Pasd % Aprd Pasd %
1 Central Prison Trichy 63 61 97 104 100 96
2 Manikandam 105 102 97 111 108 97
3 Nagapattinam 285 238 84 273 219 80
4 Needamangalam 120 103 86 137 120 87
5 Pudukottai 386 360 93 379 351 92.61
6 Pullambadi (W) 157 153 97 145 135 93
7 Thanjavur 339 339 100 445 369 82.92
8 Thirukkuvalai 174 145 83 131 104 79.39
9 Tiruvaiyaru 93 87 94 89 75 84.27
10 Trichy 577 530 92 625 548 87.68
11 Kottur 70 68 97 78 76 97.4
12 Orathanadu 89 84 94 95 85 89.4
13 Viralimalai 179 162 91 117 108 92.3
14 Sembodai 108 97 90 96 84 87.50
15 Private ITIs 1902 1520 80 2382 1917 80.4

Villupuram Region

Sl.No Name of the ITI 2022 2023
Aprd Pasd % Aprd Pasd %
1 Andimadam 204 199 98 191 184 96.3
2 Ariyalur 186 183 98 185 183 98.9
3 Chidambaram 123 121 98 126 124 98.4
4 Cuddalore 378 354 94 413 380 92.01
5 Cuddalore (W) 201 191 95 191 177 92.67
6 Jamunamarathur (ST) 90 86 96 111 106 95.5
7 Perumbalur 173 171 99 117 117 100
8 Sankarapuram 123 121 98 159 157 98.7
9 Tindivanam 114 110 96 121 120 99
10 Tiruvannamalai 235 231 98 205 190 92.6
11 Ulundurpet 300 293 98 327 325 99
12 Alathur 73 73 100 83 81 97
13 Chinnasalem 91 89 98 88 83 94.32
14 Kaatumanarkoil 100 95 95 97 92 94.8
15 Cheyyar - - - 17 17 100
16 Kunnam - - - 12 12 100
17 Mangalur - - - 0 0 0
18 Neyveli 86 86 100 84 82 97.6
19 Private ITIs 2223 1924 86 2232 1903 85.26

ATS Results Status

AITT Exam - Year Wise Result Status
108 Exam
'Dec-2018'
109 Exam
'Apr-2019'
110(1st round) Exam
'Oct-2019' and 'Aprl-2020'
110(2nd round) Exam
S.No District Aprd Pasd % Aprd Pasd % Aprd Pasd % Eligible
1 ARIYALUR 21 17 81 31 17 55 54 27 50 14
2 CHENNAI 247 85 34 609 287 47 572 192 34 261
3 COIMBATORE 186 108 58 309 210 68 128 69 54 264
4 CUDDALORE 21 6 29 123 72 59 76 43 57 4
5 DHARMAPURI 38 21 55 106 60 57 168 88 52 9
6 DINDIGUL 72 48 67 47 26 55 102 44 43 11
7 ERODE 77 52 68 75 54 72 87 37 43 6
8 KANCHIPURAM 315 155 49 239 102 43 270 111 41 131
9 KANNIYAKUMARI 35 29 83 4 2 50 67 43 64 3
10 KARUR 22 9 41 144 127 88 121 76 63 12
11 KRISHNAGIRI 219 137 63 179 105 59 303 167 55 144
12 MADURAI 65 35 54 149 86 58 134 51 38 50
13 NAGAPATTINAM 0 0 0 28 27 96 0 0 0 1
14 NAMAKKAL 27 14 52 25 9 36 74 38 51 42
15 PERAMBALUR 35 30 86 2 2 100 9 7 78 3
16 PUDUKKOTTAI 49 35 71 39 29 74 70 38 54 7
17 RAMANATHAPURAM 0 0 0 0 0 0 11 6 55 0
18 SALEM 180 102 57 250 168 67 253 125 49 91
19 SIVAGANGA 6 2 33 58 33 57 75 29 39 30
20 THANJAVUR 30 15 50 118 68 58 194 72 37 44
21 THE NILGIRIS 6 0 0 2 2 100 0 0 0 0
22 THENI 1 0 0 20 16 80 10 4 40 1
23 THIRUVALLUR 91 20 22 77 41 53 92 41 45 34
24 THIRUVARUR 24 16 67 4 4 100 1 0 0 0
25 THOOTHUKKUDI 42 32 76 28 23 82 94 58 62 19
26 TIRUCHIRAPPALLI 125 68 54 149 85 57 168 88 52 30
27 TIRUNELVELI 67 61 91 13 7 54 107 68 64 5
28 TIRUPPUR 25 19 76 58 51 88 7 1 14 83
29 TIRUVANNAMALAI 0 0 0 20 14 70 49 26 53 10
30 VELLORE 44 23 52 80 44 55 97 47 48 62
31 VILLUPURAM 96 76 79 89 32 36 140 60 43 37
32 VIRUDHUNAGAR 19 17 89 55 47 85 40 26 65 6
Grand Total 2185 1232 56 3130 1850 59 3573 1682 47 1414

Abstract of Industrial School Results Status - 2023

Slno Region Appeared Passed Percentage
1 Chennai 1168 605 51.80
2 Coimbatore 102 82 80.39
3 Madurai 848 618 72.88
4 Salem 114 94 82.46
5 Trichy 1478 861 58.25
6 Tirunelveli 662 481 72.66
7 Villupuram 1292 1104 85.45
Total 5664 3845 67.88

More About Us